TVA Productions - Media production Services for Infomercials, TV spots, infomercials, Documercials, Corporate video & News Placement syndicate with own production facilities & Media Placement to over 20,000 TV, Radio and Print media outlets.
 
 
 

usage report









 

Walmart
 

Produced for: WALMART Friday, November 04, 2005
Producer: Client 1:02:03 PM


TRACKING SUMMARY

 
Cumulative Broadcast Hits:
 
International National Local Total Audience ***
0 4 56 60 2,949,177
 
 
 

RECENT HITS THIS REPORTING PERIOD

 
Rank Market Station Affiliate Date Time Show Est. Audience
4 PHILADELPHIA WTXF FOX 10/24/2005 0500A GOOD DAY PHILADELPHIA AT 5 13,897
10 HOUSTON KRIV FOX 10/21/2005 0900P NEWS 172,869
10 HOUSTON KRIV FOX 10/21/2005 0900P NEWS 172,869
12 TAMPA-ST. PETE (SARASOTA) WFLA NBC 10/20/2005 0500P NEWS 115,604
36 SALT LAKE CITY KSTU FOX 10/21/2005 0130A NEWS 4,260
36 SALT LAKE CITY KSTU FOX 10/21/2005 0900P NEWS 90,939
50 LOUISVILLE WDRB FOX 10/21/2005 0200A NEWS 3,727
50 LOUISVILLE WDRB FOX 10/21/2005 0200A NEWS 3,727
50 LOUISVILLE WDRB FOX 10/21/2005 1000P NEWS 61,314
50 LOUISVILLE WDRB FOX 10/21/2005 1000P NEWS 61,314
57 LITTLE ROCK-PINE BLUFF KASN UPN 10/26/2005 0900P WILL & GRACE 9,588
57 LITTLE ROCK-PINE BLUFF KLRT FOX 10/21/2005 0900P NEWS 20,392
57 LITTLE ROCK-PINE BLUFF KLRT FOX 10/21/2005 0900P NEWS 20,392
63 LEXINGTON WKYT CBS 10/21/2005 0500P NEWS 44,952
63 LEXINGTON WYMT CBS 10/21/2005 0500P NEWS 17,562
72 HONOLULU KHON FOX 10/21/2005 0230A NEWS not metered
72 HONOLULU KHON FOX 10/21/2005 1000P NEWS not metered
105 GREENVILLE-N.BERN-WASHNGT WNCT CBS 10/24/2005 0600A NEWS 7,171
105 GREENVILLE-N.BERN-WASHNGT WNCT CBS 10/24/2005 0730A NEWS 6,664
109 TALLAHASSEE-THOMASVILLE WCTV CBS 10/21/2005 0500P NEWS 23,932
145 JOPLIN-PITTSBURG KFJX FOX 10/21/2005 0900P NEWS 5,448
 
 
 

CONFIRMED NATIONAL BROADCASTS

 
Rank Program Name Network Date Time Est. Audience
0 MARKET WRAP WITH RON INSANA MNBC 10/21/2005 0100P 588,415**
0 AGDAY WEST KNVN 10/26/2005 0430A 785**
0 AGDAY EAST WATM 10/26/2005 0500A 375**
0 AGDAY KITY 10/26/2005 0600A 375**
 
 
 

CONFIRMED LOCAL MARKET BROADCASTS

 
Rank Market Station Affiliate Date Time Show Nielsen Households
1 NEW YORK WPIX WB 10/21/2005 0600A 4 WK AVG 76,409
4 PHILADELPHIA WTXF FOX 10/24/2005 0500A GOOD DAY PHILADELPHIA AT 5 15,943
4 PHILADELPHIA WTXF FOX 10/24/2005 0500A 4 WK AVG 15,943
5 BOSTON (MANCHESTER) WHDH NBC 10/21/2005 0430A EARLY TDAY-NBC 22,510
7 DALLAS-FT. WORTH KXAS NBC 10/25/2005 0600A 4 WK AVG 100,431
10 HOUSTON KRIV FOX 10/21/2005 0900P NEWS 114,336
10 HOUSTON KRIV FOX 10/21/2005 0900P NEWS 114,336
11 DETROIT WJBK FOX 10/21/2005 1100A 4 WK AVG 45,985
12 TAMPA-ST. PETE (SARASOTA) WFLA NBC 10/20/2005 0500P NEWS 89,603
14 PHOENIX (PRESCOTT) KSAZ FOX 10/21/2005 0530A 4 WK AVG 24,343
14 PHOENIX (PRESCOTT) KSAZ FOX 10/21/2005 0600A 4 WK AVG 39,937
20 ORLANDO-DAYTONA BCH-MELBR WESH NBC 10/21/2005 0600A 4 WK AVG 38,082
20 ORLANDO-DAYTONA BCH-MELBR WESH NBC 10/21/2005 1200N 4 WK AVG 30,133
21 ST. LOUIS KSDK NBC 10/21/2005 0500A 4 WK AVG 40,954
23 PORTLAND, OR KGW NBC 10/21/2005 1200N 4 WK AVG 46,652
23 PORTLAND, OR KPTV FOX 10/22/2005 1000A GD LIFESTYLES 13,012
27 CHARLOTTE WCNC NBC 10/21/2005 1100A 6 NWS MIDDAY 24,503
27 CHARLOTTE WCNC NBC 10/23/2005 0800A 6 NWS AM SU 8A 84,512
33 MILWAUKEE WTMJ NBC 10/21/2005 1130A 4 WK AVG 39,558
36 SALT LAKE CITY KSTU FOX 10/21/2005 0130A NEWS 7,852
36 SALT LAKE CITY KSTU FOX 10/21/2005 0900P NEWS 55,743
36 SALT LAKE CITY KTVX ABC 10/21/2005 0630A 4 WK AVG 6,525
36 SALT LAKE CITY KTVX ABC 10/21/2005 0630A 4 WK AVG 7,570
47 GREENSBORO-H.POINT-W.SALE WXII NBC 10/21/2005 0500A 4 WK AVG 14,961
50 LOUISVILLE WDRB FOX 10/21/2005 0200A NEWS 8,352
50 LOUISVILLE WDRB FOX 10/21/2005 0200A NEWS 8,352
50 LOUISVILLE WDRB FOX 10/21/2005 1000P NEWS 46,172
50 LOUISVILLE WDRB FOX 10/21/2005 1000P NEWS 46,172
52 JACKSONVILLE WJXT IND 10/21/2005 0500A 4 WK AVG 17,617
52 JACKSONVILLE WTEV CBS 10/21/2005 1200N 4 WK AVG 23,693
57 LITTLE ROCK-PINE BLUFF KASN UPN 10/26/2005 0900P WILL & GRACE 6,247
57 LITTLE ROCK-PINE BLUFF KLRT FOX 10/21/2005 0900P NEWS 16,054
57 LITTLE ROCK-PINE BLUFF KLRT FOX 10/21/2005 0900P NEWS 16,054
58 KNOXVILLE WBIR NBC 10/21/2005 1200N 4 WK AVG 33,304
58 KNOXVILLE WVLT CBS 10/21/2005 0600A ET THS MORNING 5,952
59 DAYTON WHIO CBS 10/21/2005 0530A 4 WK AVG 26,928
63 LEXINGTON WKYT CBS 10/21/2005 0500P NEWS 38,953
63 LEXINGTON WYMT CBS 10/21/2005 0500P NEWS 13,900
72 HONOLULU KHON FOX 10/21/2005 0230A NEWS not metered
72 HONOLULU KHON FOX 10/21/2005 1000A not metered
72 HONOLULU KHON FOX 10/21/2005 1000P NEWS not metered
98 JOHNSTOWN-ALTOONA WJAC NBC 10/21/2005 1200N 4 WK AVG 24,348
101 CHARLESTON, SC WCSC CBS 10/21/2005 0400A UP TO MIN-CBS 2,463
105 GREENVILLE-N.BERN-WASHNGT WNCT CBS 10/24/2005 0600A NEWS 7,623
105 GREENVILLE-N.BERN-WASHNGT WNCT CBS 10/24/2005 0730A NEWS 6,688
109 TALLAHASSEE-THOMASVILLE WCTV CBS 10/21/2005 0500A AGDAY 3,303
109 TALLAHASSEE-THOMASVILLE WCTV CBS 10/21/2005 0500P NEWS 19,562
123 LA CROSSE-EAU CLAIRE WEAU NBC 10/21/2005 1200N 4 WK AVG 12,446
123 LA CROSSE-EAU CLAIRE WEAU NBC 10/24/2005 0500A 4 WK AVG 1,385
123 LA CROSSE-EAU CLAIRE WEAU NBC 10/24/2005 0600A 4 WK AVG 6,213
128 BAKERSFIELD KGET NBC 10/21/2005 0600A 17-NEWS SUNRSE 8,993
145 JOPLIN-PITTSBURG KFJX FOX 10/21/2005 0900P NEWS 4,093
153 PALM SPRINGS KMIR NBC 10/21/2005 0630A 4 WK AVG 3,812
153 PALM SPRINGS KMIR NBC 10/21/2005 1100A 4 WK AVG 529
161 SHERMAN-ADA KTEN NBC 10/24/2005 1100A KTEN NWS MDDAY 3,192
198 CASPER-RIVERTON KCWY CBS 10/21/2005 1000A MATLOCK 294
 

* Est. audience figures for national broadcasts provided by MultiVision Media Monitoring, MultiVision or from the outlets themselves.

** Projected audience is based on Nielsen Households multiplied by 2.5.

*** Total audience is based upon est. audience figure for national broadcasts plus projected figure for local-market broadcasts.

 

Methodology:

This report is a cumulative compilation of the television stations and major cable outlets that covered your story since the first date of transmission. We employ the most comprehensive group of methodologies available in the industry today to monitor your usage, including electronic tracking systems, phone calls to stations and our exclusive broadcast database.