TV COVERAGE

PR EXECUTIVE



RESULTS TO DATE


AS OF July 6, 2008  THIS RELEASE HAD BEEN BROADCAST 141 TIMES IN 35 DIFFERENT STATES WITH AN AUDIENCE OF 129,138,845. VALUE AT AD RATES FOR THIS RELEASE IS $ 177,220.

There were 12 placements recorded by 05/24/2006 ; 59 by 06/26/2006 ; 83 by 07/26/2006 ; 96 by 08/22/2006 ; 99 by 08/30/2006 . Other placements, appearing both before and after these dates, will be recorded and reported later. There was a cumulative audience of 1,536,586 recorded by 05/24/2006 ; 19,931,887 by 06/26/2006 ; 22,560,579 by 07/26/2006 ; 41,579,592 by 08/22/2006 ; 41,657,692 by 08/30/2006 . Additional audience, occurring both before and after these dates, will be recorded and reported later.
Approximately 58.8% of the placements are from the top 50 markets; 12.0% from the second 50 markets; 4.9% from the third 50 markets; 17.7% from the fourth 50 markets; 6.3% from other markets.

MAJOR MARKET PLACEMENTS

SELECTING A SWIMSUIT

NEW YORK, NY SACRAMENTO, CA WEST PALM BEACH, FL SPRINGFIELD, MA
LOS ANGELES, CA MILWAUKEE, WI RICHMOND, VA BATON ROUGE, LA
CHICAGO, IL NORFOLK, VA ALBANY, NY LITTLE ROCK, AR
SAN FRANCISCO, CA INDIANAPOLIS, IN HONOLULU, HI CHARLESTON, SC
PHILADELPHIA, PA SAN ANTONIO, TX GREENVILLE, SC SARASOTA, FL
BOSTON, MA COLUMBUS, OH BIRMINGHAM, AL STOCKTON, CA
DETROIT, MI ORLANDO, FL FRESNO, CA MOBILE, AL
WASHINGTON, DC NEW ORLEANS, LA ROANOKE, VA WICHITA, KS
DALLAS, TX CHARLOTTE, NC SYRACUSE, NY COLUMBIA, SC
HOUSTON, TX BUFFALO, NY TULSA, OK MCALLEN, TX
MIAMI, FL SALT LAKE CITY, UT TUCSON, AZ SIOUX FALLS, SD
ATLANTA, GA HARTFORD, CT EL PASO, TX FORT WAYNE, IN
SEATTLE, WA PROVIDENCE, RI OMAHA, NE JOHNSTOWN, PA
CLEVELAND, OH GREENSBORO, NC ALBUQUERQUE, NM DAVENPORT, IA
MINNEAPOLIS, MN ROCHESTER, NY WILKES BARRE, PA DES MOINES, IA
SAN DIEGO, CA LAS VEGAS, NV FLINT, MI COLORADO SPRINGS, CO
ST. LOUIS, MO NASHVILLE, TN KNOXVILLE, TN BRISTOL, VA
PITTSBURGH, PA MEMPHIS, TN PORTLAND, ME AUGUSTA, GA
PHOENIX, AZ OKLAHOMA CITY, OK SPRINGFIELD, IL KALAMAZOO, MI
BALTIMORE, MD GRAND RAPIDS, MI PADUCAH, KY LANCASTER, PA
DENVER, CO LOUISVILLE, KY TOLEDO, OH TOPEKA, KS
TAMPA, FL JACKSONVILLE, FL ALLENTOWN, PA MELBOURNE, FL
PORTLAND, OR RALEIGH-DURHAM, NC HARRISBURG, PA DAYTONA BEACH, FL
CINCINNATI, OH AUSTIN, TX BAKERSFIELD, CA CHATTANOOGA, TN
KANSAS CITY, MO DAYTON, OH YOUNGSTOWN, OH LANSING, MI

NEW YORK, NY

LOS ANGELES, CA

CHICAGO, IL

PHILADELPHIA, PA

DETROIT, MI

WASHINGTON, DC

DALLAS, TX

ATLANTA, GA

NORTH AMERICAN PRECIS SYNDICATE, INC.
YOUR TV RESULTS
LL4103
SELECTING A SWIMSUIT
This report as of July 6, 2008
RANK, MARKET STATION / AFFILIATION CITY, STATE HOMES, SETS, VIEWERS, TIMES DATE INPUT
1 NEW YORK, NY WNYN TV39 (WNYX) NEW YORK NY 7,043,900 10,565,850 22,117,846 1 07/31/2006
18 PITTSBURGH, PA WBGN (IND) PITTSBURGH PA 6,880,001 10,320,001 21,603,203 1 08/09/2006
2 LOS ANGELES, CA GCTV (IND) GARDENA CA 4,939,400 7,409,100 15,509,716 1 06/12/2006
3 CHICAGO, IL TLN (IND) AURORA IL 3,500,000 5,250,000 10,990,000 1 06/01/2006
5 PHILADELPHIA, PA WPPX-TV (PAX) CAMDEN NJ 3,000,000 4,500,000 9,420,000 1 06/01/2006
1 NEW YORK, NY WXNY-LP (ISLB) NEW YORK NY 2,040,000 3,060,000 6,405,600 1 07/31/2006
1 NEW YORK, NY WNYX TV35 (ISLB) NEW YORK NY 1,320,000 1,980,000 4,144,800 1 07/31/2006
2 LOS ANGELES, CA COMCAST (COMC) BELLFLOWER CA 1,200,000 1,800,000 3,768,000 1 05/23/2006
40 ROCHESTER, NY WXXI (CITY 12) ROCHESTER NY 1,105,200 1,657,800 3,470,328 1 06/01/2006
27 MILWAUKEE, WI WJJA TV 49 OAK CREEK WI 799,000 1,198,500 2,508,860 1 06/01/2006
43 MEMPHIS, TN TV MEMPHIS CH 6 (TW) MEMPHIS TN 605,400 908,100 1,900,956 1 07/17/2006
2 LOS ANGELES, CA INTERVISION (INDR) LOS ANGELES CA 600,000 900,000 1,884,000 1 06/01/2006
1 NEW YORK, NY WNXY TV26 (ISLB) NEW YORK NY 600,000 900,000 1,884,000 1 07/31/2006
51 WEST PALM BEACH, FL BRET BOCA RATON FL 513,700 770,550 1,613,018 1 06/01/2006
51 WEST PALM BEACH, FL KJST (IND) WEST PALM BEAC FL 513,700 770,550 1,613,018 1 08/09/2006
69 SPRINGFIELD, IL WCFN-TV (UPN/WCIA) CHAMPAIGN IL 380,000 570,000 1,193,200 1 07/17/2006
2 LOS ANGELES, CA KAMX (IND) NORTH HILLS CA 350,000 525,000 1,099,000 1 06/01/2006
69 SPRINGFIELD, IL WCIA-TV 3 (CBS/WCFN) CHAMPAIGN IL 335,000 502,500 1,051,900 1 07/17/2006
163 HUNTSVILLE, AL WXFL (WBCF) FLORENCE AL 307,000 460,500 963,980 1 06/01/2006
163 HUNTSVILLE, AL WBCF (WXFL) FLORENCE AL 307,000 460,500 963,980 1 06/01/2006
67 KNOXVILLE, TN WOBZ TV 9 (IND) EAST BERNSTADT KY 300,000 450,000 942,000 1 07/17/2006
43 MEMPHIS, TN WBII (AM1) ASHLAND MS 300,000 450,000 942,000 1 06/01/2006
1 NEW YORK, NY METRO-ACCESS INC (ISLB) NEW YORK NY 254,883 382,324 800,332 1 07/31/2006
2 LOS ANGELES, CA KAMV SEPULVEDA CA 250,000 375,000 785,000 1 06/01/2006
2 LOS ANGELES, CA KOOB SEPULVEDA CA 250,000 375,000 785,000 1 06/01/2006
48 RALEIGH-DURHAM, NC TIME WARNER 24 (TW) DURHAM NC 240,000 360,000 753,600 28 06/01/2006
169 BROWNSVILLE, TX KTLM (TELEMUNDO) MCALLEN TX 227,070 340,605 712,999 1 06/12/2006
9 DALLAS, TX CCCCD-COMCAST (IND) PLANO TX 200,000 300,000 628,000 1 07/31/2006
63 OMAHA, NE COX COMMUNICATIONS (METRO 23) OMAHA NE 180,000 270,000 565,200 1 06/01/2006
63 OMAHA, NE METRO 23 (PAX) OMAHA NE 180,000 270,000 565,200 1 06/01/2006
157 CLARKSBURG, WV WDTV BRIDGEPORT WV 172,892 259,338 542,880 1 07/17/2006
6 BOSTON, MA COMCAST (COMC) DANVERS MA 150,000 225,000 471,000 1 06/12/2006
170 EUGENE, OR KAMK EUGENE OR 150,000 225,000 471,000 1 07/17/2006
5 PHILADELPHIA, PA RCN (IND) BATH PA 130,000 195,000 408,200 1 05/23/2006
89 DAVENPORT, IA MEDIAONE (MEDIA) DAVENPORT IA 125,000 187,500 392,500 1 07/17/2006
2 LOS ANGELES, CA KDOB NORTH HILLS CA 120,000 180,000 376,800 1 06/01/2006
62 EL PASO, TX KVIA-TV (ABC) EL PASO TX 112,080 168,120 351,931 1 06/01/2006
2 LOS ANGELES, CA KATZ (CBL) SEPULVEDA CA 97,425 146,137 305,914 1 06/01/2006
190 GAINESVILLE, FL WYPN GAINPSVILLE FL 87,700 131,550 275,378 1 07/17/2006
6 BOSTON, MA WYCN (FAMN) NASHUA NH 85,000 127,500 266,900 1 06/01/2006
12 ATLANTA, GA PEOPLE TV (GOV) ATLANTA GA 80,000 120,000 251,200 1 08/09/2006
24 CINCINNATI, OH TV GOVT (GOV) COVINGTON KY 75,000 112,500 235,500 1 07/17/2006
182 BINGHAMTON, NY TIME WARNER CABLE (TW) VESTAL NY 73,000 109,500 229,220 1 05/23/2006
9 DALLAS, TX TIME WARNER CABLE (CBL) RICHARDSON TX 65,000 97,500 204,100 1 06/01/2006
8 WASHINGTON, DC CCTV CH 69 (COMC) ALEXANDRIA VA 65,000 97,500 204,100 1 06/01/2006
21 DENVER, CO KACT-TV (GOV) AURORA CO 60,000 90,000 188,400 1 06/01/2006
7 DETROIT, MI COMCAST (COMC) WOODHAVEN MI 60,000 90,000 188,400 1 06/12/2006
2 LOS ANGELES, CA KAMZ SEPULVEDA CA 60,000 90,000 188,400 1 06/01/2006
206 JACKSON, TN WJKT (UPN) JACKSON TN 60,000 90,000 188,400 1 06/01/2006
182 BINGHAMTON, NY TIME WARNER CABLE VESTAL NY 57,000 85,500 178,980 1 07/17/2006
1 NEW YORK, NY CH 81 ACCESS (TW) PALISADES PARK NJ 50,000 75,000 157,000 1 06/22/2006
12 ATLANTA, GA CHARTER MEDIA GAINSVILLE GA 50,000 75,000 157,000 1 05/23/2006
24 CINCINNATI, OH CPC COVINGTON KY 45,000 67,500 141,300 1 07/17/2006
34 CHARLOTTE, NC METRO 7 (TW) KANNAPOLIS NC 45,000 67,500 141,300 1 06/01/2006
184 CHARLESTON, WV SOUTHERN CABLE CH.17 (IND) WILLIAMSON WV 45,000 67,500 141,300 1 07/24/2006
238 US PACIFIC ISLES KTGM (ABC) BARRIGADA HTS GU 43,725 65,587 137,296 1 08/09/2006
45 GRAND RAPIDS, MI MCC-TV (CHRT) MUSKEGON MI 40,000 60,000 125,600 1 06/12/2006
239 PUERTO RICO/USVI WCVI (UPN) CHRISTIANSTED VI 40,000 60,000 125,600 1 08/30/2006
220 CHARLOTTESVILLE, VA ADELPHIA CHANNEL 13 (ADLP) CIVILLE VA 40,000 60,000 125,600 1 07/17/2006
8 WASHINGTON, DC COMCAST CH. 69 (COMC) ALEXANDRIA VA 37,294 55,941 117,103 1 06/01/2006
221 PARKERSBURG, WV CHARTER CHANNEL (CHRT) PARKERSBURG WV 36,200 54,300 113,668 1 05/23/2006
148 JOPLIN, MO KGCS (IND) JOPLIN MO 35,000 52,500 109,900 5 06/12/2006
19 PHOENIX, AZ K18DD (IND) CAMP VERDE AZ 35,000 52,500 109,900 1 07/17/2006
37 HARTFORD, CT CTV-14 (CHRT) NORTH WINDHAM CT 33,000 49,500 103,620 1 07/17/2006
12 ATLANTA, GA ACTV- 4 (TELEVIEW) HIAWASSEE GA 30,500 45,750 95,770 1 07/17/2006
146 ODESSA, TX ECISD - CHANNEL 10 (FAMN) ODESSA TX 30,000 45,000 94,200 1 06/01/2006
203 EL CENTRO, CA K63 CGC (IND) 29 PALMS CA 30,000 45,000 94,200 1 06/01/2006
200 JONESBORO, AR KVMN CAVE CITY AR 28,300 42,450 88,862 12 06/01/2006
20 BALTIMORE, MD COMCAST ABINGDON MD 28,300 42,450 88,862 1 07/17/2006
27 MILWAUKEE, WI WSCS (IND) SHEBOYGAN WI 20,000 30,000 62,800 1 07/17/2006
44 OKLAHOMA CITY, OK KGBN (IND) PONCA CITY OK 20,000 30,000 62,800 1 07/17/2006
207 MARQUETTE, MI CHARTER COMMUNICATIONS NEGAUNEE MI 20,000 30,000 62,800 1 06/01/2006
7 DETROIT, MI WMCCP (IND) WYANDOTTE MI 20,000 30,000 62,800 1 06/01/2006
53 ALBANY, NY TIME WARNER CH. 16 (TW) AMSTERDAM NY 20,000 30,000 62,800 1 06/12/2006
55 GREENVILLE, SC CHARTER COMMUNICATIONS (CHRT) ANDERSON SC 18,000 27,000 56,520 1 07/17/2006
2 LOS ANGELES, CA LWV-TV (IND) LAGUNA WOODS CA 18,000 27,000 56,520 1 07/17/2006
173 FAYETTEVILLE, NC WYBE (TW) SOUTHERN PINES NC 17,500 26,250 54,950 1 06/01/2006
94 KALAMAZOO, MI WCWS 21 (GOV) COLDWATER MI 17,000 25,500 53,380 1 05/23/2006
29 INDIANAPOLIS, IN BRIGHT HOUSE NETWORKS (TW) MARION IN 16,000 24,000 50,240 1 08/30/2006
6 BOSTON, MA WMCT-M10 (IND) MARLBOROUGH MA 15,000 22,500 47,100 1 08/30/2006
6 BOSTON, MA KBLE (MDIA) REVERE MA 14,500 21,750 45,530 1 07/31/2006
3 CHICAGO, IL GETV 17 (IND) GLEN ELLYN IL 12,000 18,000 37,680 1 08/09/2006
90 DES MOINES, IA MET 12 (IND) MARSHALLTOWN IA 10,000 15,000 31,400 1 06/01/2006
120 LAFAYETTE, LA TECHE TALK (IND) FRANKLIN LA 10,000 15,000 31,400 1 07/17/2006
58 ROANOKE, VA CABLE 12 (CHTR) REDWOOD VA 10,000 15,000 31,400 1 06/12/2006
7 DETROIT, MI CHANNEL 6 (CAMC) ST. CLAIR MI 10,000 15,000 31,400 1 05/23/2006
200 JONESBORO, AR EVERGREEN (IND) SULPHUR ROCK AR 10,000 15,000 31,400 1 06/01/2006
215 BOWLING GREEN, KY GEPB-CATV (CATV) GLASGOW KY 7,600 11,400 23,864 1 06/01/2006
43 MEMPHIS, TN BKN TV 19 (IND) RIPLEY MS 7,500 11,250 23,550 1 05/23/2006
3 CHICAGO, IL VILLAGE OF SOUTH HOLLAN (IND) SOUTH HOLLAND IL 6,500 9,750 20,410 1 05/23/2006
99 CHATTANOOGA, TN UCTV-3 (COMC) FORT OGLETHORP GA 6,226 9,339 19,549 1 05/23/2006
6 BOSTON, MA NCTV (CHTR) WHITINSVILLE MA 6,004 9,006 18,852 1 08/09/2006
33 NEW ORLEANS, LA KWBJ (WB) MORGAN CITY LA 4,500 6,750 14,130 1 06/12/2006
190 GAINESVILLE, FL WGEC-TV33 (FAMN) CHIEFLAND FL 4,500 6,750 14,130 1 05/23/2006
236 JUNEAU, AK KSCT-TV (NBC) SITKA AK 3,000 4,500 9,420 1 07/17/2006
88 JOHNSTOWN, PA FIREFLY ENTERTAINMENT (IND) DILLTOWN PA 2,300 3,450 7,222 1 07/17/2006
194 GREENWOOD, MS W07BN (IND) BRUCE MS 1,132 1,698 3,554 1 06/01/2006
24 CINCINNATI, OH ACCESS CH.16 (INSI) WILLIAMSTOWN KY 1,100 1,650 3,454 1 06/01/2006
58 ROANOKE, VA RURAL RETREAT CABLE (IND) RURAL RETREAT VA 660 990 2,072 1 05/23/2006
41,657,692 62,486,538 129,138,845 141

So far your release is known to have appeared 141 times on 99 TV stations in 35 different states that cumulatively go into 41,657,692 homes.
In the top 100 markets you have 100 broadcasts going into 39,814,073 homes.
The average station's broadcasting area is approximately six times as wide as the area marked on the map by each star.

EVALUATION OF BROADCAST RESULTS AT AD RATES
as of July 6, 2008
TELEVISION
--------------
129,138,845 potential viewers based on station broadcast areas
X 09.5% proportion of potential viewers actually reached
----------
12,268,190 actual viewers from known user stations
X 1.67 factor user tv stations not returning cards
----------
20,487,877 actual viewers from user stations known and unknown
X $8.65/m typical dollar cost-per-thousand for TV
----------
$177,220 value at ad rates for this TV feature release

Basis of Calculations
---------------------
Audience data is based on Television & Cable Factbook, a 1,304 page reference work that is the authoritative reference for the industry, and this data is updated annually within two weeks after the new Factbook is published. Data in this report assumes (a) stations not rated have, on average, 20% of as much audience the average station that is rated; (b) the release reaches 9.5% the potential viewers (alternatively, that 90.5% of the potential viewers in a broadcast area never actually see the release); and (c) for each "yes we used it" card, the release was carried by 1.67 TV stations. Witness that when the TV release offers a leaflet, for each 100 write-ins received from known-user broadcast areas, there are an additional 67 write-ins from areas in which the release is not known to have been broadcast. (d) When a station has not indicated how often a release was aired, it is listed as having been used once.