SPACE ADVENTURES USAGE REPORT

MONITORING SERVICES PROVIDED BY NIELSEN MEDIA RESEARCH & MULTIVISION MEDIA MONITORING
TOTAL # OUTLETS - 31
   
# NATIONAL BROADCASTS - 137
# INTERNATIONAL BROADCASTS 47
# LOCAL CABLE BROADCASTS - 0
# BROADCASTS ABC - 445
# BROADCASTS CBS - 462
# BROADCASTS NBC - 508
# BROADCASTS FOX - 381
# BROADCASTS UPN, WB, IND - 103
# BROADCASTS UNI, TEL - 6
TOTAL # BROADCASTS - 2089
   
TOTAL AUDIENCE *** - 261,444,547

CONFIRMED INTERNATIONAL BROADCASTS

Market Rank Program Name Network Date Aired Time Aired EST. AUDIENCE*
INTL - SOUTH AFRICA JOHN MAYTHAM SHOW CAPE 9/28/2005 5:24PM not metered
INTL - ENGLAND BUSINESS INTERNATIONAL BCNN 9/30/2005 8:39AM not metered
INTL - ENGLAND BUSINESS INTERNATIONAL BCNN 9/30/2005 11:52AM not metered
INTL - CANADA THE WRAP WITH KIM PARLEE ROBT 9/30/2005 4:41PM not metered
INTL - CANADA GOOD MORNING CANADA CTV 10/1/2005 9:04AM not metered
INTL - CANADA DAILY PLANET CTV 10/1/2005 11:15AM not metered
INTL - CANADA FRONTLINE CBC 10/1/2005 12:39PM not metered
INTL - CANADA CTV NEWS AT SIX CTV 10/1/2005 6:18PM not metered
INTL - CANADA CTV NEWS AT 11:00 CTV 10/1/2005 11:26PM not metered
INTL - CANADA CTV NEWS AT 11:30 CTV 10/1/2005 11:29PM not metered
INTL - CANADA GLOBAL NATIONAL GLBL 10/1/2005 6:49PM not metered
INTL - ENGLAND BREAKFAST BCTW 10/1/2005 6:12AM not metered
INTL - ENGLAND BREAKFAST BCTW 10/1/2005 7:04AM not metered
INTL - ENGLAND BREAKFAST BRLE 10/1/2005 7:03AM not metered
INTL - ENGLAND SUNRISE SKY 10/1/2005 7:00AM not metered
INTL - ENGLAND BREAKFAST BCTW 10/1/2005 8:04AM not metered
INTL - ENGLAND THE TODAY PROGRAMME BFRM 10/1/2005 8:08AM not metered
INTL - ENGLAND WEEKEND 24 BCTW 10/1/2005 9:15AM not metered
INTL - ENGLAND ITV NEWS ITVC 10/1/2005 5:26PM not metered
INTL - ENGLAND FIVE NEWS CFIV 10/1/2005 8:58PM not metered
INTL - CANADA CANADA AM CTV 10/3/2005 6:35AM not metered
INTL - CANADA CANADA AM CTV 10/3/2005 7:35AM not metered
INTL - ENGLAND SUNRISE SKY 10/3/2005 7:25AM not metered
INTL - ENGLAND NEWS BRFM 10/3/2005 8:03AM not metered
INTL - ENGLAND BUSINESS INTERNATIONAL BCNN 10/3/2005 8:21AM not metered
INTL - ENGLAND ELLY FIORENTINI BRNY 10/3/2005 9:12AM not metered
INTL - CANADA HOT SPOT ROBT 10/4/2005 6:32PM not metered
INTL - CANADA ROUGH CUTS CBC 10/4/2005 10:01PM not metered
INTL - CANADA CBC NEWS CBC 10/4/2005 11:01PM not metered
INTL - CANADA CANADA NOW CBC 10/5/2005 3:01AM not metered
INTL-CANADA CANADA NOW CBC 10/5/2005 3:01AM not metered
INTL-CANADA THE NATIONAL CBC 10/5/2005 5:01AM not metered
INTL-CANADA CBC NEWS CBC 10/5/2005 6:01AM not metered
INTL - CANADA CANADA AM CTV 10/11/2005 6:36A not metered
INTL - ENGLAND HENRY KELLY SHOW BRBK 10/11/2005 10:02A not metered
INTL - ENGLAND BREAKFAST SHOW BRDR 10/11/2005 5:00A not metered
INTL - ENGLAND NEWS BRDV 10/11/2005 7:03A not metered
INTL - ENGLAND BREAKFAST SHOW BRKE 10/11/2005 8:14A not metered
INTL - ENGLAND BREAKFAST SHOW BRLV 10/11/2005 7:01A not metered
INTL - ENGLAND MIKE PARR IN THE MORNING BRNW 10/11/2005 8:04A not metered
INTL - SCOTLAND GOOD MORNING SCOTLAND BRSC 10/11/2005 8:06A not metered
INTL - ENGLAND SOLENT TODAY BRSD 10/11/2005 8:03A not metered
INTL - ENGLAND GOOD MORNING ULSTER BRUL 10/11/2005 8:08A not metered
INTL - CANADA CBC NEWS TODAY CBC 10/11/2005 2:01P not metered
INTL - CANADA CBC NEWS TODAY CBC 10/11/2005 3:01P not metered
INTL - CANADA NEWSWORLD TODAY CBC 10/11/2005 4:00P not metered
INTL - CANADA CBC NEWSWORLD CBC 10/11/2005 4:00P not metered
INTL - CANADA ABSOLUTELY CANADIAN CBC 10/11/2005 5:00P not metered
INTL - CANADA CBC BUSINESS NEWS CBC 10/11/2005 7:00P not metered
INTL - CANADA CANADA NOW CBC 10/11/2005 7:00P not metered
INTL - ENGLAND CHANNEL 5 NEWS CFIV 10/11/2005 11:36A not metered
INTL - CANADA CANADA AM CTV 10/11/2005 8:06A not metered
INTL - CANADA GLOBAL NATIONAL GLBL 10/11/2005 6:49P not metered
INTL - ENGLAND GMTV NEWSHOUR ITVC 10/11/2005 6:05A not metered
INTL - ENGLAND GMTV NEWSHOUR ITVC 10/11/2005 7:32A not metered
INTL - ENGLAND BLOOMBERG BUSINESS BREAKFAST LBCA 10/11/2005 5:00A not metered
INTL - CANADA TRADING DESK ROBT 10/11/2005 2:39P not metered
INTL - ENGLAND SUNRISE SKY 10/11/2005 7:07A not metered
INTL - ENGLAND NEWS TALK 10/11/2005 8:00A not metered
INTL - ENGLAND CENTURY 106 NEWS UKNA 10/11/2005 8:04A not metered
INTL - CANADA GLOBAL NEWS MORNING GLBL 10/12/2005 6:17A not metered
INTL - CANADA GLOBAL NEWS MORNING GLBL 10/12/2005 8:28A not metered

CONFIRMED NATIONAL BROADCASTS

Market Rank Program Name Network Date Aired Time Aired EST. AUDIENCE*
NATL TODAY NBC 9/30/2005 07:12AM 5,085,208
NATL CNN LIVE TODAY CNN 9/30/2005 08:23AM 576,770
NATL HEADLINE NEWS HLN 9/30/2005 9:48AM 421,412
NATL HEADLINE NEWS HLN 9/30/2005 10:25AM 348,528
NATL HEADLINE NEWS HLN 9/30/2005 11:25AM 787,476
NATL STUDIO B WITH SHEPARD SMITH FNC 9/30/2005 12:41PM 824,740
NATL HEADLINE NEWS HLN 9/30/2005 12:25PM 451,004
NATL THE SITUATION ROOM CNN 9/30/2005 1:25PM 515,668
NATL HEADLINE NEWS CNN 9/30/2005 2:14PM 188,786
NATL HARDBALL WITH CHRIS MATTHEWS MNBC 9/30/2005 2:32PM 183,854
NATL HEADLINE NEWS HLN 9/30/2005 3:14PM 208,240
NATL HARDBALL WITH CHRIS MATTHEWS MNBC 9/30/2005 4:32PM 240,024
NATL PRIME NEWS TONIGHT HLN 9/30/2005 6:57PM 333,184
NATL ON THE RECORD FNC 9/30/2005 7:14PM 1,325,338
NATL HEADLINE NEWS HLN 9/30/2005 1:14PM 354,556
NATL WEEKEND OUTLOOK TWC 10/1/2005 3:42AM 446,894
NATL CNN SATURDAY MORNING CNN 10/1/2005 4:15AM 316,196
NATL FOX AND FRIENDS SATURDAY FNC 10/1/2005 5:39AM 773,776
NATL HEADLINE NEWS HLN 10/1/2005 5:31AM 258,108
NATL FOX AND FRIENDS SATURDAY FNC 10/1/2005 6:09AM 798,984
NATL HEADLINE NEWS HLN 10/1/2005 6:31AM 318,936
NATL HEADLINE NEWS HLN 10/1/2005 7:31AM 327,156
NATL THE SATURDAY EARLY SHOW CBSE 10/1/2005 07:10AM 1,643,817
NATL TODAY NBCE 10/1/2005 7:20AM 3,664,065
NATL THE TURNAROUND CNN 10/1/2005 08:30AM 871,594
NATL HEADLINE NEWS HLN 10/1/2005 8:31AM 418,672
NATL WEEKEND NOW TWC 10/1/2005 8:40AM 440,181
NATL GOOD MORNING AMERICA ABCE 10/1/2005 8"35AM 2,033,902
NATL CNN LIVE SATURDAY CNN 10/1/2005 9:51AM 677,876
NATL HEADLINE NEWS HLN 10/1/2005 9:15AM 301,948
NATL WEEKEND NOW TWC 10/1/2005 9:40AM 440,181
NATL IN THE MONEY CNN 10/1/2005 10:30AM 264,136
NATL HEADLINE NEWS HLN 10/1/2005 10:14AM 242,764
NATL WEEKEND NOW TWC 10/1/2005 10:40AM 440,181
NATL HEADLINE NEWS HLN 10/1/2005 11:14AM 215,912
NATL HEADLINE NEWS HLN 10/1/2005 12:14PM 270,164
NATL WEEKEND WEATHER CENTER TWC 10/1/2005 12:55PM 328,252
NATL HEADLINE NEWS HLN 10/1/2005 1:14PM 201,664
NATL WEEKEND WEATHER CENTER TWC 10/1/2005 1:55PM 328,252
NATL HEADLINE NEWS HLN 10/1/2005 2:14PM 244,956
NATL CNN LIVE SATURDAY CNN 10/1/2005 3:49PM 555,124
NATL FOX REPORT FNC 10/1/2005 4:40PM 751,034
NATL NBC NIGHTLY NEWS - WEST NBC 10/1/2005 5:52PM 36,395
NATL NBC NIGHTLY NEWS - EAST NBC 10/1/2005 6:52PM 4,384,548
NATL CBS EVENING NEWS WEST CBSE 10/1/2005 6:15PM 2,683,556
NATL FOX REPORT FNC 10/2/2005 12:40AM 751,034
NATL WAKE UP CALL CNBC 10/3/2005 2:38AM 44,114
NATL WAKE UP CALL CNBC 10/3/2005 3:37AM 61,376
NATL FOX AND FRIENDS FIRST FNC 10/3/2005 3:33AM 544,712
NATL HEADLINE NEWS HLN 10/3/2005 3:07AM 361,132
NATL AMERICAN MORNING CNN 10/3/2005 4:38AM 500,324
NATL HEADLINE NEWS HLN 10/3/2005 4:01AM 324,416
NATL CBS MORNING NEWS WEST CBSE 10/3/2005 4:49AM 1,049,749
NATL ABC WORLD NEWS EAST ABCE 10/3/2005 4:50AM 1,371,835
NATL CBS MORNING NEWS EAST CBSE 10/3/2005 4:49AM 1,049,749
NATL THE DAILY BUZZ WHNS 10/3/2005 7:02AM not metered
NATL THE EARLY SHOW EAST CBSE 10/3/2005 7:08AM 2,791,293
NATL TODAY EAST NBCE 10/3/2005 7:13AM 5,085,208
NATL FOX AND FRIENDS FOX 10/3/2005 5:32AM 1,022,020
NATL HEADLINE NEWS HLN 10/3/2005 5:21AM 298,660
NATL THE DAILY BUZZ KBWB 10/3/2005 5:02AM not metered
NATL AMERICAN MORNING CNN 10/3/2005 6:07AM 500,324
NATL HEADLINE NEWS HLN 10/3/2005 6:10AM 298,660
NATL MSNBC NEWS LIVE MNBC 10/3/2005 6:54AM 596,224
NATL CNN LIVE TODAY CNN 10/3/2005 7:31AM 706,098
NATL HEADLINE NEWS HLN 10/3/2005 7:16AM 335,376
NATL THE EARLY SHOW -WEST CBS 10/3/2005 7:09AM 2,791,293
NATL TODAY - WEST NBC 10/3/2005 7:15AM 5,085,208
NATL HEADLINE NEWS HLN 10/3/2005 8:16AM 392,642
NATL THE DAILY BUZZ WHNS 10/3/2005 8:32AM not metered
NATL GOOD MORNING AMERICA - WEST ABC 10/3/2005 8:05AM 3,817,806
NATL TODAY - WEST NBC 10/3/2005 8:08AM 5,085,208
NATL GOOD MORNING AMERICA - EAST ABCE 10/3/2005 8:33AM 3,817,806
NATL HEADLINE NEWS HLN 10/3/2005 9:17AM 421,412
NATL HEADLINE NEWS HLN 10/3/2005 10:11AM 348,528
NATL HEADLINE NEWS HLN 10/3/2005 11:10AM 787,476
NATL HEADLINE NEWS HLN 10/3/2005 12:09PM 451,004
NATL HEADLINE NEWS HLN 10/3/2005 1:25PM 354,556
NATL HEADLINE NEWS HLN 10/3/2005 2:25PM 188,786
NATL HEADLINE NEWS HLN 10/3/2005 3:25PM 208,240
NATL ANDERSON COOPER 360 CNN 10/3/2005 4:18PM 620,884
NATL WAKE-UP CALL CNBC 10/4/2005 2:35AM 44,114
NATL WAKE-UP CALL CNBC 10/4/2005 3:34AM 61,376
NATL EARLY TODAY - WEST NBC 10/4/2005 4:37AM 1,097,315
NATL EARLY TODAY -EAST NBCE 10/4/2005 4:37PM 1,097,315
NATL THE O'REILLY FACTOR FNC 10/4/2005 5:35PM 1,887,860
NATL FOX AND FRIENDS FNC 10/5/2005 3:33AM 544,712
NATL HEADLINE NEWS HLN 10/5/2005 3:12AM 361,132
NATL HEADLINE NEWS HLN 10/5/2005 4:47AM 324,416
NATL FOX AND FRIENDS FNC 10/5/2005 3:33AM 544,712
NATL HEADLINE NEWS HLN 10/5/2005 3:12AM 361,132
NATL HEADLINE NEWS HLN 10/5/2005 4:01AM 324,416
NATL HEADLINE NEWS HLN 10/5/2005 5:19AM 298,660
NATL HEADLINE NEWS HLN 10/5/2005 6:01AM 298,660
NATL CNN LIVE AT DAYBREAK CNN 10/10/2005 3:30A 361,132
NATL HEADLINE NEWS HLN 10/10/2005 7:40A 335,376
NATL HEADLINE NEWS HLN 10/10/2005 11:16A 787,476
NATL HEADLINE NEWS HLN 10/10/2005 12:18P 451,004
NATL MSNBC LIVE MNBC 10/10/2005 1:37P 222,488
NATL THE SITUATION ROOM CNN 10/10/2005 5:12P 1,887,860
NATL HANNITY AND COLMES FNC 10/10/2005 6:18P 1,412,196
NATL PRIME NEWS TONIGHT HLN 10/10/2005 6:26p 333,184
NATL NEWSNIGHT CNN 10/10/2005 7:02P 1,238,754
NATL ON THE RECORD FNC 10/10/2005 7:12P 1,325,338
NATL SCARBOROUGH COUNTRY MNBC 10/10/2005 7:33P 428,262
NATL NIGHTLINE - EAST ABCE 10/11/2005 1:00A 2,980,239
NATL WAKE-UP CALL CNBC 10/11/2005 3:10A 61,376
NATL HEADLINE NEWS HLN 10/11/2005 3:21A 361,132
NATL IMUS IN THE MORNING MNBC 10/11/2005 3:22A 323,685
NATL HEADLINE NEWS HLN 10/11/2005 4:01A 324,416
NATL EARLY TODAY - WEST NBC 10/11/2005 4:36A 1,097,315
NATL THE DAILY BUZZ WHNS 10/11/2005 7:45A not metered
NATL GOOD MORNING AMERICA ABCE 10/11/2005 7:02A 3,817,806
NATL EARLY SHOW - EAST CBSE 10/11/2005 7:33A 2,791,293
NATL TODAY - EAST NBCE 10/11/2005 7:05A 5,085,208
NATL GOOD MORNING AMERICA ABC 10/11/2005 7:02A 3,817,806
NATL THE EARLY SHOW - WEST CBS 10/11/2005 7:33A 2,791,293
NATL POWER LUNCH CNBC 10/11/2005 9:14A 233,448
NATL ON THE MONEY CNBC 10/11/2005 4:19P 110,148
NATL AMERICAN MORNING CNN 10/11/2005 5:07A 500,324
NATL CNN LIVE TODAY CNN 10/11/2005 7:01A 706,098
NATL CNN LIVE TODAY CNN 10/11/2005 8:00A 576,770
NATL HEADLINE NEWS CNN 10/11/2005 9:12A 421,412
NATL FOX AND FRIENDS FNC 10/11/2005 5:33A 1,022,020
NATL YOUR WORLD WITH NEIL CAVUTO FNC 10/11/2005 1:40P 815,424
NATL THE FOX REPORT WITH SHEPARD SMITH FNC 10/11/2005 4:37P 1,165,048
NATL HEADLINE NEWS HLN 10/11/2005 5:17A 298,660
NATL HEADLINE NEWS HLN 10/11/2005 6:14A 298,660
NATL HEADLINE NEWS HLN 10/11/2005 7:13A 335,376
NATL HEADLINE NEWS HLN 10/11/2005 8:19A 392,642
NATL HEADLINE NEWS HLN 10/11/2005 10:11A 348,528
NATL HEADLINE NEWS HLN 10/11/2005 11:03A 787,476
NATL HEADLINE NEWS HLN 10/11/2005 12:10P 451,004
NATL THE DAILY BUZZ - WEST KBWB 10/11/2005 5:44A not metered
NATL MSNBC NEWS LIVE MNBC 10/11/2005 6:10A 596,224
NATL TODAY - WEST NBC 10/11/2005 9:05A 5,085,208
NATL TODAY - EAST NBCE 10/11/2005 9:01A 2,346,862
NATL NOTICIERO UNIVISION UNI 10/11/2005 11:29P 31,501

CONFIRMED LOCAL MARKET BROADCASTS

Market Rank Designated Market Area Station Network Date Aired Half-Hour Aired Program Name NIELSEN HHLD'S
1 NEW YORK WABC ABC 10/1/2005 0700A EYWTNS-SA 7AM 156,035
1 NEW YORK WABC ABC 10/3/2005 0500A EYEWIT MORN 5A 83,662
1 NEW YORK WABC ABC 10/3/2005 0600A EYEWTNWS-MORNG 206,652
1 NEW YORK WCBS CBS 10/1/2005 0600A CBS2NWS SAT 6A 58,605
1 NEW YORK WCBS CBS 10/1/2005 0900A CBS2NWS SAT 9A 110,535
1 NEW YORK WCBS CBS 10/3/2005 0500A CBS2NWS-MRN-5A 55,589
1 NEW YORK WNBC NBC 10/1/2005 0600A TODY-NY SAT-6A 85,476
1 NEW YORK WNBC NBC 10/1/2005 0900A TODY-NY WKD 9A 320,471
1 NEW YORK WNYW FOX 9/30/2005 0500A GOODDAY WAKEUP 39,114
1 NEW YORK WNYW FOX 9/30/2005 0600A GOOD DY NY-1ST 124,049
1 NEW YORK WNYW FOX 9/30/2005 1130A FOX5 NW-11:30A 90,085
1 NEW YORK WNYW FOX 10/1/2005 0600A GOOD-STRT TALK 27,086
1 NEW YORK WNYW FOX 10/3/2005 0500A GOODDAY WAKEUP 39,114
1 NEW YORK WNYW FOX 10/3/2005 0600A GOOD DY NY-1ST 124,049
1 NEW YORK WPIX WB 10/1/2005 1000A POKEMON-WB 173,034
1 NEW YORK WABC ABC 10/3/2005 1200N 4 WK AVG 302,525
1 NEW YORK WCBS CBS 10/3/2005 0500A CBS2NWS-MRN-5A 55,915
1 NEW YORK WNYW FOX 10/3/2005 0500A 4 WK AVG 28,564
1 NEW YORK WNYW FOX 10/3/2005 0800A 4 WK AVG 140,028
1 NEW YORK WPIX WB 10/3/2005 1000A MAURY POVICH 163,042
1 NEW YORK WWOR UPN 10/3/2005 1000A 4 WK AVG 48,036
1 NEW YORK WABC ABC 10/5/2005 0500A 4 WK AVG 70,030
1 NEW YORK WNYW FOX 10/5/2005 0530A 4 WK AVG 55,507
1 NEW YORK WNYW FOX 10/5/2005 0600A 4 WK AVG 101,763
1 NEW YORK WABC ABC 10/5/2005 0500A 4 WK AVG 70,030
1 NEW YORK WNYW FOX 10/5/2005 0530A 4 WK AVG 55,507
1 NEW YORK WNYW FOX 10/5/2005 0600A 4 WK AVG 101,763
1 NEW YORK WNYW FOX 10/5/2005 0800A 4 WK AVG 140,028
1 NEW YORK WNYW FOX 10/6/2005 0600A 4 WK AVG 101,763
1 NEW YORK WABC ABC 10/7/2005 0500A 4 WK AVG 70,030
1 NEW YORK WABC ABC 10/8/2005 0600A EYWTNS-SA 6AM 107,138
1 NEW YORK WABC ABC 10/11/2005 0500A 4 WK AVG 70,030
1 NEW YORK WABC ABC 10/11/2005 0600A 4 WK AVG 155,714
1 NEW YORK WNBC NBC 10/10/2005 0500A 4 WK AVG 81,966
1 NEW YORK WNBC NBC 10/10/2005 1100A 4 WK AVG 102,417
1 NEW YORK WNBC NBC 10/11/2005 0500A 4 WK AVG 81,966
1 NEW YORK WNYW FOX 10/10/2005 0600A 4 WK AVG 101,763
1 NEW YORK WNYW FOX 10/10/2005 0800A 4 WK AVG 140,028
1 NEW YORK WNYW FOX 10/11/2005 0500A 4 WK AVG 28,564
1 NEW YORK WNYW FOX 10/11/2005 0600A 4 WK AVG 101,763
1 NEW YORK WNYW FOX 10/11/2005 0700A 4 WK AVG 163,670
1 NEW YORK WPIX WB 10/11/2005 0530A 4 WK AVG 72,131
1 NEW YORK WPIX WB 10/11/2005 0700A 4 WK AVG 83,551
1 NEW YORK WABC ABC 10/11/2005 0500A 4 WK AVG 70,030
1 NEW YORK WABC ABC 10/11/2005 1200N 4 WK AVG 302,525
1 NEW YORK WCBS CBS 10/11/2005 1200N CBS2NWS-NOON 303,140
1 NEW YORK WMBC IND 10/11/2005 0500A NOT AVAILABLE 2,359
2 LOS ANGELES KABC ABC 10/1/2005 0600A EYWTS NWS 6AM 86,409
2 LOS ANGELES KABC ABC 10/1/2005 1200N EYWTS NWS 12PM 90,220
2 LOS ANGELES KCAL IND 10/1/2005 0800A AVG. ALL WKS 17,789
2 LOS ANGELES KCAL IND 10/1/2005 0900A BALNCE-J REEVE 18,389
2 LOS ANGELES KCBS CBS 9/30/2005 1100A CBS 2 NWS-11AM 76,033
2 LOS ANGELES KCBS CBS 10/2/2005 1100A AVG. ALL WKS 40,493
2 LOS ANGELES KNBC NBC 10/1/2005 0700A TODAY-LA WKND 108,225
2 LOS ANGELES KNBC NBC 10/1/2005 1100A AVG. ALL WKS 31,952
2 LOS ANGELES KTLA WB 10/1/2005 1000A YU-GI-OH-WB 129,456
2 LOS ANGELES KTTV FOX 10/1/2005 1000A SONIC X10A-FOX 40,235
2 LOS ANGELES KVEA TEL 10/1/2005 1100A PAID PROGRAM 4,860
2 LOS ANGELES KABC ABC 10/3/2005 1100A 4 WK AVG 145,741
2 LOS ANGELES KCAL IND 10/3/2005 0200A 4 WK AVG 15,026
2 LOS ANGELES KCAL IND 10/3/2005 0300A 4 WK AVG 8,687
2 LOS ANGELES KCAL IND 10/3/2005 0400A 4 WK AVG 8,696
2 LOS ANGELES KCAL IND 10/3/2005 0900A 4 WK AVG 10,254
2 LOS ANGELES KCAL IND 10/3/2005 1000A 4 WK AVG 70,787
2 LOS ANGELES KCAL IND 10/3/2005 1200N 4 WK AVG 164,026
2 LOS ANGELES KCBS CBS 10/3/2005 0500A 4 WK AVG 31,466
2 LOS ANGELES KCBS CBS 10/3/2005 0600A 4 WK AVG 36,931
2 LOS ANGELES KCOP UPN 10/3/2005 1100A 4 WK AVG 11,419
2 LOS ANGELES KNBC NBC 10/3/2005 0500A 4 WK AVG 59,808
2 LOS ANGELES KTLA WB 10/3/2005 0700A 4 WK AVG 136,857
2 LOS ANGELES KTLA WB 10/3/2005 1000A 4 WK AVG 65,171
2 LOS ANGELES KTTV FOX 10/3/2005 0500A 4 WK AVG 26,830
2 LOS ANGELES KTLA WB 10/4/2005 1000A 4 WK AVG 65,171
2 LOS ANGELES KTLA WB 10/5/2005 0700A 4 WK AVG 136,857
2 LOS ANGELES KABC ABC 10/10/2005 0500A 4 WK AVG 37,003
2 LOS ANGELES KABC ABC 10/10/2005 1100A 4 WK AVG 145,741
2 LOS ANGELES KCAL IND 10/10/2005 0200A 4 WK AVG 15,026
2 LOS ANGELES KCAL IND 10/10/2005 0400A 4 WK AVG 8,696
2 LOS ANGELES KCAL IND 10/10/2005 0800A 4 WK AVG 5,242
2 LOS ANGELES KCAL IND 10/10/2005 0900A 4 WK AVG 10,254
2 LOS ANGELES KCBS CBS 10/10/2005 0500A 4 WK AVG 31,466
2 LOS ANGELES KCBS CBS 10/10/2005 1100A 4 WK AVG 83,199
2 LOS ANGELES KCOP UPN 10/10/2005 1100A 4 WK AVG 11,419
2 LOS ANGELES KNBC NBC 10/10/2005 0500A 4 WK AVG 59,808
2 LOS ANGELES KNBC NBC 10/10/2005 1100A 4 WK AVG 56,028
2 LOS ANGELES KTLA WB 10/10/2005 1000A 4 WK AVG 65,171
2 LOS ANGELES KTTV FOX 10/9/2005 0700A GOOD DAY LA WK 24,325
2 LOS ANGELES KABC ABC 10/11/2005 1100A 4 WK AVG 145,741
2 LOS ANGELES KCAL IND 10/11/2005 0300A 4 WK AVG 8,687
2 LOS ANGELES KCAL IND 10/11/2005 0800A 4 WK AVG 5,242
2 LOS ANGELES KCAL IND 10/11/2005 1200N 4 WK AVG 164,026
2 LOS ANGELES KCBS CBS 10/11/2005 0500A 4 WK AVG 31,466
2 LOS ANGELES KNBC NBC 10/11/2005 1100A 4 WK AVG 56,028
2 LOS ANGELES KTLA WB 10/11/2005 0600A 4 WK AVG 60,234
2 LOS ANGELES KTTV FOX 10/11/2005 0500A 4 WK AVG 26,830
2 LOS ANGELES KTTV FOX 10/11/2005 0800A 4 WK AVG 122,598
3 CHICAGO WBBM CBS 10/1/2005 0800A CBS2 AT 8AM 47,184
3 CHICAGO WBBM CBS 10/3/2005 0600A CBS2 AT 6AM 27,608
3 CHICAGO WFLD FOX 10/1/2005 0900A PAID PROGRAM 11,931
3 CHICAGO WGN WB 10/1/2005 0900A POKEMON-WB 46,349
3 CHICAGO WGN WB 10/3/2005 0500A WGN NEWS 5AM 52,362
3 CHICAGO WGN WB 10/3/2005 0600A WGN NEWS EE 93,431
3 CHICAGO WLS ABC 10/3/2005 0500A ABC7 NWS-500A 71,540
3 CHICAGO WLS ABC 10/3/2005 0600A ABC7 NWS-600A 136,222
3 CHICAGO CLTV IND 10/1/2005 9:00AM CHICAGOLAND NEWS 23,551
3 CHICAGO CLTV IND 10/1/2005 10:30AM CHICAGOLAND NEWS 13,331
3 CHICAGO CLTV IND 10/1/2005 1:00AM CHICAGOLAND NEWS 15,936
3 CHICAGO CLTV IND 10/1/2005 2:00AM CHICAGOLAND NEWS 15,970
3 CHICAGO CLTV IND 10/1/2005 4:00AM CHICAGOLAND NEWS 13,736
3 CHICAGO CLTV IND 10/3/2005 6:00AM CHICAGOLAND NEWS 18,373
3 CHICAGO WBBM CBS 10/3/2005 1100A 4 WK AVG 70,938
3 CHICAGO WFLD FOX 10/3/2005 0900A 4 WK AVG 82,328
3 CHICAGO WGN WB 10/3/2005 0700A 4 WK AVG 101,592
3 CHICAGO WGN WB 10/3/2005 0800A 4 WK AVG 95,146
3 CHICAGO WLS ABC 10/3/2005 0400A ABC-NWS NOW 21,914
3 CHICAGO WLS ABC 10/3/2005 1100A 4 WK AVG 124,859
3 CHICAGO WGN WB 10/11/2005 0500A 4 WK AVG 40,144
3 CHICAGO WLS ABC 10/11/2005 0500A 4 WK AVG 50,708
3 CHICAGO WMAQ NBC 10/10/2005 0600A 4 WK AVG 65,538
3 CHICAGO WMAQ NBC 10/11/2005 0530A 4 WK AVG 42,040
3 CHICAGO WGN WB 10/11/2005 0800A 4 WK AVG 95,146
3 CHICAGO WGN WB 10/11/2005 1200N 4 WK AVG 221,235
3 CHICAGO WLS ABC 10/11/2005 0400A ABC-NWS NOW 21,914
4 PHILADELPHIA KYW CBS 9/30/2005 0400A UP TO MIN-CBS 35,739
4 PHILADELPHIA KYW CBS 10/1/2005 0600A EYEWTNWS-WKND 67,625
4 PHILADELPHIA KYW CBS 10/1/2005 0900A EYEWTNWS-WKND 80,007
4 PHILADELPHIA KYW CBS 10/1/2005 1100A BACKYRDGNS-CBS 40,219
4 PHILADELPHIA WCAU NBC 10/1/2005 0600A NBC10 NW-WK@6A 72,379
4 PHILADELPHIA WCAU NBC 10/1/2005 0900A NBC10 NW-WK@9A 141,074
4 PHILADELPHIA WCAU NBC 10/1/2005 1100A SCOUTS SFR-NBC 63,515
4 PHILADELPHIA WPVI ABC 10/1/2005 0600A ACTN NWS WK 6A 56,028
4 PHILADELPHIA WPVI ABC 10/3/2005 0500A ACTION NWS 5AM 89,893
4 PHILADELPHIA WTFX FOX 9/30/2005 1000A DIVORCE COURT 55,780
4 PHILADELPHIA WTFX FOX 10/1/2005 1000A SONIC X10A-FOX 24,947
4 PHILADELPHIA KYW CBS 10/3/2005 0400A UP TO MIN-CBS 22,526
4 PHILADELPHIA KYW CBS 10/3/2005 1200N 4 WK AVG 111,966
4 PHILADELPHIA WCAU NBC 10/3/2005 0400A 4 WK AVG 26,355
4 PHILADELPHIA WPVI ABC 10/3/2005 1200N ACTN NWS 12-NN 233,092
