TVA Productions - Media production Services for Infomercials, TV spots, infomercials, Documercials, Corporate video & News Placement syndicate with own production facilities & Media Placement to over 20,000 TV, Radio and Print media outlets.
 
 
 

usage report









 

REAL AGE

PRELIMINARY USAGE REPORT YEARS AHEAD


11/16/2005 14:08 (TRACKING SERVICES PROVIDED BY NIELSEN MEDIA RESEARCH AND MULTIVISION MEDIA MONITORING, INC)
 

Notification Dates 9/19/2005
Release Dates 09/19/05 - 09/20/05
TOTAL BROADCASTS, ALL SOURCES 434
TOTAL PROJECTED AUDIENCE 4,682,655

YEARS AHEAD USAGE REPORT
MONITORING SERVICES PROVIDED BY NIELSEN MEDIA RESEARCH & MULTIVISION MEDIA MONITORING

CONFIRMED NATIONAL BROADCASTS

 
Market Rank Program Name Network Date Aired Time Aired EST. AUDIENCE*
NATL Quincy FOX NET 9/14/2005 5:38 PM 1,827,110
NATL Starting Over FOX NET 10/6/2005 4:21PM 1,827,110
 
 
 

CONFIRMED LOCAL MARKET BROADCASTS

 
Market Rank Designated Market Area Station Network Date Aired Half-Hour Aired Program Name NIELSEN HHLD'S
2 LOS ANGELES KCAL IND 9/19/2005 0200P KCAL 9 News at 2 159,532
10 DETROIT WJBK FOX 10/1/2005 0900A NEWS 108,553
33 CINCINNATI WCPO ABC 9/30/2005 0500P NEWS 75,158
92 HARLINGEN-WSLCO-BRNSVL-MC KTLM TEL 10/3/2005 1030A NOTICIERO MATUTINO 2,281
93 HARLINGEN-WSLCO-BRNSVL-MC KTLM TEL 9/30/2005 0500P NOTICIAS 4,449
93 HARLINGEN-WSLCO-BRNSVL-MC KTLM TEL 9/30/2005 1000P NOTICIAS 3,986
102 YOUNGSTOWN WYTV ABC 9/22/2005 0500P News Channel 33 at 5 7,413
102 YOUNGSTOWN WYTV ABC 9/22/2005 0600A News Channel 33 Daybreak 1,618
103 GREENVILLE WCTI ABC 9/27/2005 1200P TV 12 News at Noon 16,985
105 GREENVILLE-N.BERN-WASHNGT WCTI ABC 9/27/2005 0530A NEWS 4,144
105 GREENVILLE-N.BERN-WASHNGT WCTI ABC 9/27/2005 0600A NEWS 8,148
105 GREENVILLE-N.BERN-WASHNGT WCTI ABC 9/27/2005 1000A JUDGE JUDY 7,020
105 GREENVILLE-N.BERN-WASHNGT WCTI ABC 9/27/2005 1200N NEWS 12,087
 

NIELSEN CONFIRMED HHLD'S (LOCAL MARKET BROADCASTS) -

411,374

PROJECTED AUDIENCE (LOCAL MARKET BROADCASTS) ** -

1,028,435
 
 
 

CONFIRMED LOCAL MARKET CABLE BROADCASTS

 
1 New York FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
2 Los Angeles FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
3 Chicago FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
4 Philadelphia FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
5 Boston FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
6 San Francisco FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
7 Dallas FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
8 Washington, DC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
9 Atlanta FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
10 Detroit FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
11 Houston FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
12 Seattle FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
13 Tampa-St. Petersburg FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
14 Minneapolis FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
15 Phoenix FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
16 Cleveland FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
17 Miami FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
18 Denver FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
19 Sacramento FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
20 Orlando FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
21 St. Louis FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
22 Pittsburgh FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
23 Baltimore FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
24 Portland, OR FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
25 Indianapolis FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
26 San Diego FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
27 Hartford FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
28 Charlotte FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
29 Raleigh FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
30 Nashville FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
31 Kansas City FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
32 Milwaukee FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
33 Cincinnati FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
34 Columbus, OH FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
35 Greenville, SC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
36 Salt Lake City FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
37 San Antonio FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
38 Grand Rapids FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
39 West Palm Beach FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
40 Birming-Ann-Tuscaloosa,AL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
41 Norfolk FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
42 Harrisburg, PA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
43 New Orleans FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
44 Memphis FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
45 Oklahoma City FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
46 Buffalo FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
47 Albuquerque, NM FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
48 Greensboro, NC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
49 Providence FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
50 Louisville FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
51 Las Vegas FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
52 Jacksonville, FL FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
53 Wilkes-Barre, PA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
54 Austin, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
55 Albany FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
56 Dayton FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
57 Little Rock FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
58 Fresno FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
59 Knoxville FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
60 Tulsa FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
61 Richmond FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
62 Charleston, WV FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
63 Mobile, AL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
64 Lexington FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
65 Flint, MI FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
66 Wichita, KS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
67 Roanoke FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
68 Ft. Myers, FL FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
69 Green Bay FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
70 Toledo FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
71 Honolulu FOX NET 9/14/2005 11:38 AM 10/6/2005 10:21 AM HAST
72 Tucson, AZ FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
73 Des Moines FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
74 Portland, ME FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
75 Rochester, NY FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
76 Omaha, NE FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
77 Syracuse FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
78 Springfield, MO FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
79 Paducah, KY FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
80 Spokane, WA FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
81 Shreveport FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
82 Champaign, IL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
83 Columbia, SC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
84 Huntsville FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
85 Madison, WI FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
86 Chattanooga FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
87 South Bend FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
88 Cedar Rapids, IA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
89 Tri-Cities, TN-VA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
90 Burlington, VT FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
91 Jackson, MS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
92 Colorado Springs FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
93 Harlingen, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
94 Davenport FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
95 Waco, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
96 Baton Rouge FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
97 Johnstown, PA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
98 Savannah FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
99 Evansville, IN FOX NET 9/14/2005 8:55 PM 10/6/2005 8:54 PM ET
100 El Paso FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
101 Charleston, SC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
102 Youngstown, OH FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
103 Lincoln, NE FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
104 Ft. Wayne, IN FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
105 Greenville, NC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
106 Springfield, MA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
107 Ft. Smith, AR FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
108 Florence, SC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
109 Tallahassee FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
110 Lansing, MI FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
111 Tyler, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
112 Traverse City FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
113 Montgomery FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
114 Reno FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
115 Augusta FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
116 Sioux Falls, SD FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
117 Peoria FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
118 Fargo, ND FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
119 Macon, GA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
120 Eugene, OR FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
121 Santa Barbara FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
122 Boise, ID FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
123 Lafayette, LA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
124 Monterey FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
125 Columbus, GA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
126 Yakima, WA FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
127 La Crosse, WI FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
128 Bakersfield FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
129 Corpus Christi, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
130 Amarillo FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
131 Chico, CA FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
133 Wausau, WI FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
134 Rockford, IL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
135 Monroe, LA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
136 Duluth, MN FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
137 Topeka, KS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
138 Beaumont, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
139 Columbia, MO FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
140 Wilmington, NC FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
141 Medford, OR FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
142 Erie, PA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
143 Sioux City, IA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
144 Wichita Falls, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
145 Lubbock, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
146 Joplin, MO FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
147 Albany, GA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
148 Bluefield-Beckley, WV FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
149 Terre Haute, IN FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
150 Salisbury, MD FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
151 Bangor, ME FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
152 Wheeling, WV FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
153 Rochester, MN FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
154 Binghamton, NY FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
155 Anchorage FOX NET 9/14/2005 1:38 PM 10/6/2005 12:21 PM AKST
156 Biloxi, MS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
157 Minot, ND FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
158 Odessa, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
159 Palm Springs FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
160 Panama City, FL FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
161 Sherman-Ada FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
162 Gainesville FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
163 Abilene, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
164 Idaho Falls, ID FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
165 Clarksburg, WV FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
166 Utica, NY FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
167 Quincy, IL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
168 Hattiesburg, MS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
169 Missoula, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
170 Billings, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
171 Yuma, AZ FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
172 Dothan, AL FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
173 Elmira, NY FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
174 Jackson, TN FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
175 Watertown, NY FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
176 Alexandria, LA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
177 Lake Charles FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
178 Rapid City, SD FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
179 Jonesboro, AR FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
180 Marquette FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
181 Harrisonburg, VA FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
182 Bowling Green, KY FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
183 Greenwood, MS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
184 Meridian, MS FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
185 Charlottesville FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
186 Lafayette, IN FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
187 Parkersburg, WV FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
188 Great Falls, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
189 Grand Junction, CO FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
190 Laredo, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
191 Twin Falls, ID FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
192 Eureka, CA FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
193 Butte-Bozeman, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
194 Lima, OH FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
195 Cheyenne, WY FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
196 San Angelo, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
197 Bend, OR FOX NET 9/14/2005 2:38 PM 10/6/2005 1:21 PM PT
198 Casper, WY FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
199 Mankato, MN FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
200 Ottumwa, IA FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
201 St. Joseph, MO FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
202 Zanesville, OH FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
203 Presque Isle, ME FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
204 Fairbanks, AK FOX NET 9/14/2005 1:38 PM 10/6/2005 12:21 PM AKST
205 Victoria, TX FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
206 Helena, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
207 Juneau FOX NET 9/14/2005 1:38 PM 10/6/2005 12:21 PM AKST
208 Alpena, MI FOX NET 9/14/2005 5:38 PM 10/6/2005 4:21 PM ET
209 North Platte, NE FOX NET 9/14/2005 4:38 PM 10/6/2005 3:21 PM CT
210 Glendive, MT FOX NET 9/14/2005 3:38 PM 10/6/2005 2:21 PM MT
 
 
 
 

YEARS AHEAD USAGE REPORT

MONITORING SERVICES PROVIDED BY NIELSEN MEDIA RESEARCH & MULTIVISION MEDIA MONITORING

 
TOTAL # OUTLETS - 5
   
# NATIONAL BROADCASTS - 2
# LOCAL CABLE BROADCASTS - 418
# BROADCASTS ABC - 8
# BROADCASTS CBS - 0
# BROADCASTS NBC - 0
# BROADCASTS FOX - 2
# BROADCASTS UPN, WB, IND - 1
# BROADCASTS UNI, TEL - 3
TOTAL # BROADCASTS - 434
   
TOTAL AUDIENCE *** - 4,682,655
 
I HEREBY CERTIFY THAT ALL BROADCASTS REPORTED HEREIN WERE CONFIRMED BY NIELSEN MEDIA RESEARCH, VMS AND/OR MULTIVISION MEDIA MONITORING.
 
 
  Mark Hirsch
 

* Est. audience figures for national broadcasts provided by MultiVision Media Monitoring, PR Newswire or from the outlets themselves.

** Projected audience is based on Nielsen Households multiplied by 2.5

*** Total audience is based upon est. audience figure for national broadcasts plus projected audience figure for local-market broadcasts.