
NEWSPAPER COVERAGE
|
RESULTS TO DATE
AS OF May 15, 2008 THIS RELEASE GENERATED 712 NEWSPAPER ARTICLES IN 35 DIFFERENT STATES WITH A READERSHIP OF 25,629,184 |
|
|
![]() Print image |
![]() Print image |
| There were 44 placements recorded by 10/31/2003 ; 128 by 11/26/2003 ; 296 by 12/31/2003 ; 316 by 01/30/2004 ; 500 by 02/27/2004 ; 652 by 04/02/2004 ; 688 by 04/30/2004 ; 696 by 05/28/2004 ; 700 by 07/02/2004 ; 708 by 07/30/2004 ; 712 by 08/17/2004 . Other placements, appearing both before and after these dates, will be recorded and reported later. | There was a cumulative circulation of 395,400 recorded by 10/31/2003 ; 1,453,392 by 11/26/2003 ; 2,872,044 by 12/31/2003 ; 3,460,664 by 01/30/2004 ; 4,947,828 by 02/27/2004 ; 5,992,900 by 04/02/2004 ; 6,240,096 by 04/30/2004 ; 6,334,096 by 05/28/2004 ; 6,351,696 by 07/02/2004 ; 6,379,296 by 07/30/2004 ; 6,407,296 by 08/17/2004 . Additional circulation, occurring both before and after these dates, will be recorded and reported later. |
|
|
| Approximately 29% of the placements are from the top 50 markets; 28% from the second 50 markets; 30% from the third 50 markets; 11% from the fourth 50 markets; 2% from other markets. | |
![]() Print image |
![]() Print image |
MAJOR MARKET PLACEMENTSon the TVA releaseHINTS FOR HOMEOWNERS |
|||||||
![]() |
NEW YORK, NY | ![]() |
SACRAMENTO, CA | ![]() |
WEST PALM BEACH, FL | ![]() |
SPRINGFIELD, MA |
![]() |
LOS ANGELES, CA | ![]() |
MILWAUKEE, WI | ![]() |
RICHMOND, VA | ![]() |
BATON ROUGE, LA |
![]() |
CHICAGO, IL | ![]() |
NORFOLK, VA | ![]() |
ALBANY, NY | ![]() |
LITTLE ROCK, AR |
![]() |
SAN FRANCISCO, CA | ![]() |
INDIANAPOLIS, IN | ![]() |
HONOLULU, HI | ![]() |
CHARLESTON, SC |
![]() |
PHILADELPHIA, PA | ![]() |
SAN ANTONIO, TX | ![]() |
GREENVILLE, SC | ![]() |
SARASOTA, FL |
![]() |
BOSTON, MA | ![]() |
COLUMBUS, OH | ![]() |
BIRMINGHAM, AL | ![]() |
STOCKTON, CA |
![]() |
DETROIT, MI | ![]() |
ORLANDO, FL | ![]() |
FRESNO, CA | ![]() |
MOBILE, AL |
![]() |
WASHINGTON, DC | ![]() |
NEW ORLEANS, LA | ![]() |
ROANOKE, VA | ![]() |
WICHITA, KS |
![]() |
DALLAS, TX | ![]() |
CHARLOTTE, NC | ![]() |
SYRACUSE, NY | ![]() |
COLUMBIA, SC |
![]() |
HOUSTON, TX | ![]() |
BUFFALO, NY | ![]() |
TULSA, OK | ![]() |
MCALLEN, TX |
![]() |
MIAMI, FL | ![]() |
SALT LAKE CITY, UT | ![]() |
TUCSON, AZ | ![]() |
SIOUX FALLS, SD |
![]() |
ATLANTA, GA | ![]() |
HARTFORD, CT | ![]() |
EL PASO, TX | ![]() |
FORT WAYNE, IN |
![]() |
SEATTLE, WA | ![]() |
PROVIDENCE, RI | ![]() |
OMAHA, NE | ![]() |
JOHNSTOWN, PA |
![]() |
CLEVELAND, OH | ![]() |
GREENSBORO, NC | ![]() |
ALBUQUERQUE, NM | ![]() |
DAVENPORT, IA |
![]() |
MINNEAPOLIS, MN | ![]() |
ROCHESTER, NY | ![]() |
WILKES BARRE, PA | ![]() |
DES MOINES, IA |
![]() |
SAN DIEGO, CA | ![]() |
LAS VEGAS, NV | ![]() |
FLINT, MI | ![]() |
COLORADO SPRINGS, CO |
![]() |
ST. LOUIS, MO | ![]() |
NASHVILLE, TN | ![]() |
KNOXVILLE, TN | ![]() |
BRISTOL, VA |
![]() |
PITTSBURGH, PA | ![]() |
MEMPHIS, TN | ![]() |
PORTLAND, ME | ![]() |
AUGUSTA, GA |
![]() |
PHOENIX, AZ | ![]() |
OKLAHOMA CITY, OK | ![]() |
SPRINGFIELD, IL | ![]() |
KALAMAZOO, MI |
![]() |
BALTIMORE, MD | ![]() |
GRAND RAPIDS, MI | ![]() |
PADUCAH, KY | ![]() |
LANCASTER, PA |
![]() |
DENVER, CO | ![]() |
LOUISVILLE, KY | ![]() |
TOLEDO, OH | ![]() |
TOPEKA, KS |
![]() |
TAMPA, FL | ![]() |
JACKSONVILLE, FL | ![]() |
ALLENTOWN, PA | ![]() |
MELBOURNE, FL |
![]() |
PORTLAND, OR | ![]() |
RALEIGH-DURHAM, NC | ![]() |
HARRISBURG, PA | ![]() |
DAYTONA BEACH, FL |
![]() |
CINCINNATI, OH | ![]() |
AUSTIN, TX | ![]() |
BAKERSFIELD, CA | ![]() |
CHATTANOOGA, TN |
![]() |
KANSAS CITY, MO | ![]() |
DAYTON, OH | ![]() |
YOUNGSTOWN, OH | ![]() |
LANSING, MI |
![]() NEW
YORK, NY |
![]() LOS
ANGELES, CA |
![]() CHICAGO,
IL |
![]() SAN
FRANCISCO, CA |
|
![]() DALLAS,
TX |
![]() HOUSTON,
TX |
![]() ATLANTA,
GA |
![]() MINNEAPOLIS,
MN |
| SUMMARY: 58411 | Environmental Protection Agency (EPA) studies of human exposure to air pollutants may be up to 100 times higher than outdoor levels and these contaminants continuously circulate throughout the home. |
| LEAD WORDS: A GROWING NUMBER OF | CLIPPINGS RECEIVED AND INPUT BY: 08/16/2004 |
| REP: LAUREN LINETT | SERVICE COORDINATOR: MICHAEL NEELMAN |
| * NOTE: Why you don't have a clipping for every listing - There are a growing number of newspaper chains with each paper having a different masthead and page one, and with the inside sections (where your release would appear) being exactly the same. Therefore, where indicated, if a story appears in one newspaper, it has also appeared in the others of that chain, though you may not a have clipping in hand for each newspaper in the chain. These are different newspapers. | |||||||
| QUALITY NOTE: Because newspapers are published mainly where people have enough money to buy from advertisers, many of these placements are from the wealthy suburbs of major markets--the richest parts of America's richest markets. The top-earning 20% of American families have 48% of the income, the top 40% have 70% of the income, and the great majority of America's 10,000 newspapers are read mainly in the homes of the top 40%. The higher a family's income, wealth and education, the more likely the family is to read more than one newspaper. | |||||||
| RANK, MARKET | STATE, CITY | NEWSPAPER | DATE, CIRCULATION, READERS | ||||
| 1 | NEW YORK, NY | NJ | WESTWOOD | PASCACK PRESS | 10/08/2003 | 26300 | 105200 |
| 1 | NEW YORK, NY | NY | WEST NYACK | ROCKLAND REVIEW | 01/02/2004 | 35000 | 140000 |
| 2 | LOS ANGELES, CA | CA | LONG BEACH | PRESS-TELEGRAM | 11/22/2003 | 104655 | 418620 |
| 2 | LOS ANGELES, CA | CA | OJAI | OJAI VALLEY NEWS | 10/17/2003 | 10000 | 40000 |
| 2 | LOS ANGELES, CA | CA | OJAI | OJAI VALLEY NEWS | 11/14/2003 | 10000 | 40000 |
| 2 | LOS ANGELES, CA | CA | WESTMINSTER | WESTMINSTER HERALD | 12/25/2003 | 4400 | 17600 |
| 3 | CHICAGO, IL | IL | CHICAGO | CHATHAM SOUTHEAST CI | 10/23/2003 | 28707 | 114828 |
| 3 | CHICAGO, IL | IL | CHICAGO | CLEAR-RIDGE REPORTER | 01/21/2004 | 26369 | 105476 |
| 3 | CHICAGO, IL | IL | CHICAGO | SOUTH END CITIZEN | 10/23/2003 | 32631 | 130524 |
| 3 | CHICAGO, IL | IL | OAKLAWN | VILLAGE VIEW(FAR SOU | 10/21/2003 | 5000 | 20000 |
| 3 | CHICAGO, IL | IN | LOWELL | ADVERTISER | 12/30/2003 | 3609 | 14436 |
| 4 | SAN FRANCISCO, CA | CA | PACIFICA | PACIFICA TRIBUNE | 10/22/2003 | 15400 | 61600 |
| 4 | SAN FRANCISCO, CA | CA | PACIFICA | PACIFICA TRIBUNE | 10/29/2003 | 15400 | 61600 |
| 4 | SAN FRANCISCO, CA | CA | PACIFICA | PACIFICA TRIBUNE | 11/05/2003 | 15400 | 61600 |
| 4 | SAN FRANCISCO, CA | CA | SAN FRANCISCO | GRAPEVINE (VISITATIO | 08/01/2004 | 7000 | 28000 |
| 5 | PHILADELPHIA, PA | NJ | CHERRY HILL | SOUTH JERSEY LIFESTY | 11/06/2003 | 35000 | 140000 |
| 9 | DALLAS, TX | TX | ALVORD | ALVORD SUNSET GAZETT | 10/09/2003 | 800 | 3200 |
| 10 | HOUSTON, TX | TX | BROOKSHIRE | TIMES TRIBUNE | 12/04/2003 | 1100 | 4400 |
| 10 | HOUSTON, TX | TX | NEEDVILLE | GULF COAST TRIBUNE | 11/27/2003 | 2946 | 11784 |
| 12 | ATLANTA, GA | GA | GREENSBORO | HERALD JOURNAL | 11/27/2003 | 5000 | 20000 |
| 12 | ATLANTA, GA | GA | GRIFFIN | TOWN & COUNTRY SHOPP | 11/26/2003 | 17000 | 68000 |
| 12 | ATLANTA, GA | GA | JACKSON | JACKSON PROGRESS-ARG | 10/29/2003 | 4500 | 18000 |
| 15 | MINNEAPOLIS, MN | MN | BEMIDJI | ADVERTISER | 11/30/2003 | 18000 | 72000 |
| 17 | ST. LOUIS, MO | IL | LEBANON | LEBANON ADVERTISER | 12/03/2003 | 2185 | 8740 |
| 17 | ST. LOUIS, MO | MO | SULLIVAN | SULLIVAN INDEPENDENT | 12/10/2003 | 6500 | 26000 |
| 18 | PITTSBURGH, PA | PA | KITTANNING | HORSE TRADER | 01/28/2004 | 40000 | 160000 |
| 21 | DENVER, CO | CO | KERSEY | VOICE | 11/20/2003 | 1610 | 6440 |
| 25 | KANSAS CITY, MO | KS | KANSAS CITY | KANSAS STATE GLOBE | 12/25/2003 | 25600 | 102400 |
| 25 | KANSAS CITY, MO | MO | BELTON | BELTON-GRANDVIEW SHO | 12/03/2003 | 20300 | 81200 |
| 25 | KANSAS CITY, MO | MO | KANSAS CITY | MISSOURI STATE POST | 12/25/2003 | 30600 | 122400 |
| 26 | SACRAMENTO, CA | CA | ELK GROVE | ELK GROVE CITIZEN | 10/31/2003 | 8500 | 34000 |
| 26 | SACRAMENTO, CA | CA | SACRAMENTO | COFFEE BREAK NEWS | 11/01/2003 | 1100 | 4400 |
| 27 | MILWAUKEE, WI | WI | BURLINGTON | CONTRIBUTOR TV GUIDE | 05/09/2004 | 20000 | 80000 |
| 30 | SAN ANTONIO, TX | TX | EAGLE PASS | NEWS GRAM | 01/15/2004 | 1920 | 7680 |
| 30 | SAN ANTONIO, TX | TX | EAGLE PASS | NEWS GRAM | 01/22/2004 | 1920 | 7680 |
| 30 | SAN ANTONIO, TX | TX | LAREDO | LAREDO MORNING TIMES | 11/07/2003 | 23284 | 93136 |
| 32 | ORLANDO, FL | FL | OVIEDO | OVIEDO VOICE | 01/29/2004 | 4000 | 16000 |
| 33 | NEW ORLEANS, LA | LA | BELLE CHASSE | PLACQUEMINES GAZETTE | 04/16/2004 | 3500 | 14000 |
| 35 | BUFFALO, NY | NY | ALDEN | ALDEN ADVERTISER | 12/25/2003 | 3550 | 14200 |
| 35 | BUFFALO, NY | NY | BUFFALO | EAST CLINTON SHOPPER | 11/01/2003 | 5000 | 20000 |
| 36 | SALT LAKE CITY, UT | UT | BEAVER | BEAVER PRESS | 11/27/2003 | 1700 | 6800 |
| 36 | SALT LAKE CITY, UT | WY | LYMAN | BRIDGER VALLEY GENER | 12/08/2003 | 2830 | 11320 |
| 37 | HARTFORD, CT | CT | BRISTOL | BLOOMFIELD TRADEWIND | 12/01/2003 | 8000 | 32000 |
| 37 | HARTFORD, CT | CT | BRISTOL | SOUTH END TRADEWINDS | 12/01/2003 | 13000 | 52000 |
| 41 | LAS VEGAS, NV | NV | LAS VEGAS | CONSTRUCTION NOTEBOO | 03/20/2004 | 1500 | 6000 |
| 42 | NASHVILLE, TN | TN | CELINA | CITIZEN-STATESMAN | 11/18/2003 | 2600 | 10400 |
| 42 | NASHVILLE, TN | TN | CELINA | CITIZEN-STATESMAN | 11/19/2003 | 2600 | 10400 |
| 42 | NASHVILLE, TN | TN | MC MINNVILLE | PIONEER SHOPPER | 11/18/2003 | 20000 | 80000 |
| 42 | NASHVILLE, TN | TN | SPRINGFIELD | ROBERTSON COUNTY TIM | 01/21/2004 | 12000 | 48000 |
| 42 | NASHVILLE, TN | TN | SPRINGFIELD | ROBERTSON COUNTY TIM | 11/05/2003 | 12000 | 48000 |
| 43 | MEMPHIS, TN | MO | NEW MADRID | WEEKLY RECORD | 10/17/2003 | 1500 | 6000 |
| 46 | LOUISVILLE, KY | KY | LEBANON | TWIN COUNTY ADVANTAG | 10/20/2003 | 11000 | 44000 |
| 53 | ALBANY, NY | NY | AVERILL PARK | THE ADVERTISER | 01/02/2004 | 45000 | 180000 |
| 53 | ALBANY, NY | NY | MECHANICVILLE | EXPRESS | 12/30/2003 | 2600 | 10400 |
| 60 | TULSA, OK | OK | FT. GIBSON | FORT GIBSON TIMES | 01/21/2004 | 1500 | 6000 |
| 60 | TULSA, OK | OK | TAHLEQUAH | TAHLEQUAH DAILY PRES | 01/18/2004 | 8165 | 32660 |
| 62 | EL PASO, TX | TX | PRESIDO | INTERNATIONAL PRESID | 12/11/2003 | 1200 | 4800 |
| 63 | OMAHA, NE | IA | CLARINDA | CLARINDA HERALD-JOUR | 11/26/2003 | 4200 | 16800 |
| 63 | OMAHA, NE | IA | NEOLA | GAZETTE | 11/27/2003 | 1875 | 7500 |
| 63 | OMAHA, NE | IA | SHENANDOAH | TODAY'S ACTION* | 11/26/2003 | 69000 | 276000 |
| 63 | OMAHA, NE | IA | SHENANDOAH | VALLEY NEWS TODAY* | 11/26/2003 | 2300 | 9200 |
| 63 | OMAHA, NE | IA | WOODBINE | WOODBINE TWINER* | 11/26/2003 | 1636 | 6544 |
| 64 | ALBUQUERQUE, NM | NM | ALBUQUERQUE | HEALTH CITY SUN | 11/07/2003 | 8000 | 32000 |
| 70 | PADUCAH, KY | IL | RIDGWAY | RIDGWAY NEWS* | 01/08/2004 | 1438 | 5752 |
| 70 | PADUCAH, KY | IL | SHAWNEETOWN | GALLATIN DEMOCRAT* | 01/08/2004 | 2000 | 8000 |
| 70 | PADUCAH, KY | KY | PADUCAH | WEST KENTUCKY NEWS | 12/11/2003 | 24000 | 96000 |
| 83 | WICHITA, KS | KS | ELLINWOOD | ELLINWOOD LEADER | 03/25/2004 | 1633 | 6532 |
| 86 | SIOUX FALLS, SD | IA | HOSPERS | SIOUXLAND PRESS | 01/14/2004 | 2110 | 8440 |
| 86 | SIOUX FALLS, SD | IA | HOSPERS | SIOUXLAND PRESS | 01/28/2004 | 2110 | 8440 |
| 86 | SIOUX FALLS, SD | IA | HULL | INDEX-REPORTER | 01/14/2004 | 6350 | 25400 |
| 86 | SIOUX FALLS, SD | IA | HULL | INDEX-REPORTER | 01/28/2004 | 6350 | 25400 |
| 86 | SIOUX FALLS, SD | IA | INWOOD | WEST LYON HERALD | 01/14/2004 | 1728 | 6912 |
| 86 | SIOUX FALLS, SD | IA | INWOOD | WEST LYON HERALD | 01/28/2004 | 1728 | 6912 |
| 86 | SIOUX FALLS, SD | IA | PRIMGHAR | O'BRIEN COUNTY BELL | 01/15/2004 | 1128 | 4512 |
| 86 | SIOUX FALLS, SD | IA | PRIMGHAR | O'BRIEN COUNTY BELL | 01/29/2004 | 1128 | 4512 |
| 86 | SIOUX FALLS, SD | IA | ROCK RAPIDS | LYON COUNTY REPORTER | 01/14/2004 | 2700 | 10800 |
| 86 | SIOUX FALLS, SD | IA | ROCK RAPIDS | LYON COUNTY REPORTER | 01/28/2004 | 2700 | 10800 |
| 86 | SIOUX FALLS, SD | IA | ROCK VALLEY | ROCK VALLEY BEE | 01/14/2004 | 3000 | 12000 |
| 86 | SIOUX FALLS, SD | IA | ROCK VALLEY | ROCK VALLEY BEE | 01/28/2004 | 3000 | 12000 |
| 86 | SIOUX FALLS, SD | IA | SANBORN | SANBORN PIONEER | 01/15/2004 | 1400 | 5600 |
| 86 | SIOUX FALLS, SD | IA | SANBORN | SANBORN PIONEER | 01/29/2004 | 1400 | 5600 |
| 86 | SIOUX FALLS, SD | IA | SHELDON | SHELDON MAIL SUN | 01/14/2004 | 2500 | 10000 |
| 86 | SIOUX FALLS, SD | IA | SHELDON | SHELDON MAIL SUN | 01/28/2004 | 2500 | 10000 |
| 86 | SIOUX FALLS, SD | IA | SIBLEY | OSCEOLA COUNTY GAZET | 01/14/2004 | 2000 | 8000 |
| 86 | SIOUX FALLS, SD | IA | SIBLEY | OSCEOLA COUNTY GAZET | 01/15/2004 | 2000 | 8000 |
| 86 | SIOUX FALLS, SD | IA | SIBLEY | OSCEOLA COUNTY GAZET | 01/28/2004 | 2000 | 8000 |
| 86 | SIOUX FALLS, SD | IA | SIOUX CENTER | SIOUX CENTER NEWS | 01/14/2004 | 2581 | 10324 |
| 86 | SIOUX FALLS, SD | IA | SIOUX CENTER | SIOUX CENTER NEWS | 01/28/2004 | 2581 | 10324 |
| 86 | SIOUX FALLS, SD | SD | SOUTH SHORE | SOUTH SHORE GAZETTE | 02/26/2004 | 500 | 2000 |
| 86 | SIOUX FALLS, SD | SD | WAGNER | LAKE ANDES WAVE | 11/26/2003 | 21750 | 87000 |
| 86 | SIOUX FALLS, SD | SD | WAGNER | LAKE ANDES WAVE | 11/27/2003 | 21750 | 87000 |
| 87 | FORT WAYNE, IN | IN | BLUFFTON | ADVERTISER | 10/29/2003 | 16000 | 64000 |
| 90 | DES MOINES, IA | IA | AMES | TRIBUNE | 10/16/2003 | 10500 | 42000 |
| 90 | DES MOINES, IA | IA | ATLANTIC | NEWS-TELEGRAPH | 11/26/2003 | 8855 | 35420 |
| 90 | DES MOINES, IA | IA | AUDUBON | ADVOCATE JOURNAL | 11/28/2003 | 2503 | 10012 |
| 90 | DES MOINES, IA | IA | CARROLL | CARROLL TODAY | 11/28/2003 | 2200 | 8800 |
| 90 | DES MOINES, IA | IA | CARROLL | CARROLL TODAY | 11/29/2003 | 2200 | 8800 |
| 90 | DES MOINES, IA | IA | DENISON | DENISON BULLETIN* | 11/26/2003 | 10250 | 41000 |
| 90 | DES MOINES, IA | IA | DENISON | DENISON REVIEW* | 11/26/2003 | 6000 | 24000 |
| 91 | COLORADO SPRINGS, CO | CO | STRATTON | SPOTLIGHT | 12/02/2003 | 1110 | 4440 |
| 92 | BRISTOL, VA | KY | HAZARD | HAZARD HERALD | 11/19/2003 | 5057 | 20228 |
| 99 | CHATTANOOGA, TN | TN | DAYTON | SUNRISE EDITION | 10/26/2003 | 8300 | 33200 |
| 101 | LEXINGTON, KY | KY | BEREA | HOME FURNISHING SHOW | 01/01/2004 | 16000 | 64000 |
| 101 | LEXINGTON, KY | KY | MOREHEAD | MOREHEAD NEWS | 11/25/2003 | 5600 | 22400 |
| 101 | LEXINGTON, KY | KY | WHITLEY CITY | MCCREARY COUNTY RECO | 11/13/2003 | 6555 | 26220 |
| 101 | LEXINGTON, KY | KY | WHITLEY CITY | MCCREARY COUNTY RECO | 11/18/2003 | 6555 | 26220 |
| 103 | JACKSON, MS | MS | FAYETTE | FAYETTE CHRONICLE | 03/11/2004 | 2800 | 11200 |
| 106 | MODESTO, CA | CA | ATWATER | ATWATER TIMES | 04/15/2004 | 8050 | 32200 |
| 106 | MODESTO, CA | CA | DELHI | DELHI EXPRESS | 06/24/2004 | 4600 | 18400 |
| 106 | MODESTO, CA | CA | ESCALON | ESCALON ADVERTISER* | 10/22/2003 | 2500 | 10000 |
| 106 | MODESTO, CA | CA | ESCALON | ESCALON TIMES* | 10/22/2003 | 4000 | 16000 |
| 106 | MODESTO, CA | CA | MERCED | MERCED COUNTY TIMES | 04/15/2004 | 31500 | 126000 |
| 106 | MODESTO, CA | CA | OAKDALE | OAKDALE ADVERTISER* | 10/22/2003 | 12650 | 50600 |
| 106 | MODESTO, CA | CA | OAKDALE | OAKDALE LEADER* | 10/22/2003 | 11000 | 44000 |
| 106 | MODESTO, CA | CA | RIVERBANK | RIVERBANK ADVERTISER* | 10/22/2003 | 2000 | 8000 |
| 106 | MODESTO, CA | CA | RIVERBANK | RIVERBANK NEWS* | 10/22/2003 | 6000 | 24000 |
| 106 | MODESTO, CA | CA | WATERFORD | WATERFORD NEWS | 10/14/2003 | 5200 | 20800 |
| 106 | MODESTO, CA | CA | WINTON | WINTON TIMES | 03/18/2004 | 1600 | 6400 |
| 106 | MODESTO, CA | CA | WINTON | WINTON TIMES | 04/15/2004 | 1600 | 6400 |
| 108 | SAGINAW, MI | MI | SAGINAW | THE AMERICAN PATRIOT | 02/01/2004 | 2000 | 8000 |
| 111 | MADISON, WI | WI | MONROE | MONROE TIMES* | 12/27/2003 | 8600 | 34400 |
| 111 | MADISON, WI | WI | MONROE | STATELINE BUYER'S GU* | 12/27/2003 | 19200 | 76800 |
| 111 | MADISON, WI | WI | ORFORDVILLE | JOURNAL & FOOTVILLE | 11/19/2003 | 1300 | 5200 |
| 118 | SIOUX CITY, IA | IA | EVERLY | EVERLY-ROYAL NEWS | 01/15/2004 | 1317 | 5268 |
| 118 | SIOUX CITY, IA | IA | EVERLY | EVERLY-ROYAL NEWS | 01/29/2004 | 1317 | 5268 |
| 118 | SIOUX CITY, IA | IA | HARTLEY | HARTLEY SENTINEL | 01/15/2004 | 2041 | 8164 |
| 118 | SIOUX CITY, IA | IA | HARTLEY | HARTLEY SENTINEL | 01/29/2004 | 2041 | 8164 |
| 118 | SIOUX CITY, IA | IA | OCHEYEDAN | OCHEYEDAN PRESS-MELV | 01/14/2004 | 1400 | 5600 |
| 118 | SIOUX CITY, IA | IA | OCHEYEDAN | OCHEYEDAN PRESS-MELV | 01/28/2004 | 1400 | 5600 |
| 118 | SIOUX CITY, IA | IA | ONAWA | ONAWA SENTINEL* | 11/26/2003 | 1000 | 4000 |
| 118 | SIOUX CITY, IA | IA | PAULLINA | PAULLINA TIMES | 01/15/2004 | 1335 | 5340 |
| 118 | SIOUX CITY, IA | IA | PAULLINA | PAULLINA TIMES | 01/29/2004 | 1335 | 5340 |
| 118 | SIOUX CITY, IA | NE | CREIGHTON | CREIGHTON NEWS | 11/19/2003 | 1840 | 7360 |
| 123 | CEDAR RAPIDS, IA | IA | MARION | MARION TIMES | 03/11/2004 | 2200 | 8800 |
| 123 | CEDAR RAPIDS, IA | IA | OELWEIN | OELWEIN DAILY REGIST | 11/20/2003 | 7700 | 30800 |
| 126 | BOISE, ID | ID | BOISE | VALLEY TIMES | 10/21/2003 | 1560 | 6240 |
| 126 | BOISE, ID | ID | MOUNTAIN HOME | MOUNTAIN HOME NEWS | 11/05/2003 | 6700 | 26800 |
| 126 | BOISE, ID | ID | PAYETTE | TIDBITS OF LOWER TRE | 12/05/2003 | 5000 | 20000 |
| 129 | DULUTH, MN | MN | MOOSE LAKE | ARROWHEAD LEADER | 11/25/2003 | 2400 | 9600 |
| 129 | DULUTH, MN | WI | ASHLAND | EVERGREEN COUNTRY SH | 11/17/2003 | 14900 | 59600 |
| 130 | YAKIMA, WA | OR | HERMISTON | HERMISTON HERALD | 03/09/2004 | 7000 | 28000 |
| 130 | YAKIMA, WA | WA | CONNELL | FRANKLIN COUNTY GRAP | 11/20/2003 | 2900 | 11600 |
| 135 | LINCOLN, NE | KS | HANOVER | HANOVER NEWS | 11/21/2003 | 1200 | 4800 |
| 138 | WAUSAU, WI | WI | TOMAHAWK | HOME SHOWCASE (NORTH | 11/01/2003 | 65000 | 260000 |
| 140 | WICHITA FALLS, TX | OK | WALTERS | WALTERS HERALD | 11/20/2003 | 3622 | 14488 |
| 140 | WICHITA FALLS, TX | TX | SEYMOUR | BAYLOR COUNTY BANNER | 03/04/2004 | 2700 | 10800 |
| 141 | TERRE HAUTE, IN | IL | GREENUP | GREENUP PRESS | 03/11/2004 | 1580 | 6320 |
| 141 | TERRE HAUTE, IN | IL | TEUTOPOLIS | TEUTOPOLIS PRESS | 12/10/2003 | 1200 | 4800 |
| 144 | BLUEFIELD, WV | WV | HINTON | HINTON NEWS | 05/04/2004 | 4400 | 17600 |
| 144 | BLUEFIELD, WV | WV | LEWISBURG | VALLEY RANGER | 12/10/2003 | 28000 | 112000 |
| 144 | BLUEFIELD, WV | WV | LEWISBURG | VALLEY RANGER | 12/15/2003 | 28000 | 112000 |
| 144 | BLUEFIELD, WV | WV | OAK HILL | MARKET BASKET (WESTE | 11/22/2003 | 4500 | 18000 |
| 148 | JOPLIN, MO | KS | CHANUTE | TRIBUNE | 10/29/2003 | 5000 | 20000 |
| 148 | JOPLIN, MO | MO | NEOSHO | NEOSHO DAILY NEWS | 10/26/2003 | 5000 | 20000 |
| 149 | ROCHESTER, MN | IA | GARNER | LEADER & SIGNAL | 12/17/2003 | 7850 | 31400 |
| 154 | QUINCY, IL | MO | KAHOKA | HOMETOWN JOURNAL | 12/23/2003 | 1250 | 5000 |
| 157 | CLARKSBURG, WV | WV | WEBSTER SPRINGS | WEBSTER ECHO* | 03/10/2004 | 3616 | 14464 |
| 157 | CLARKSBURG, WV | WV | WEBSTER SPRINGS | WEBSTER REPUBLICAN* | 03/10/2004 | 4000 | 16000 |
| 158 | DOTHAN, AL | AL | ABBEVILLE | ABBEVILLE HERALD | 10/16/2003 | 2500 | 10000 |
| 158 | DOTHAN, AL | AL | ABBEVILLE | ABBEVILLE HERALD | 11/20/2003 | 2500 | 10000 |
| 166 | MONTGOMERY, AL | AL | EVERGREEN | EVERGREEN COURANT | 12/04/2003 | 4370 | 17480 |
| 169 | BROWNSVILLE, TX | TX | BROWNSVILLE | STAYING HEALTHY | 09/01/2003 | 15000 | 60000 |
| 170 | EUGENE, OR | OR | FLORENCE | SIUSLAW NEWS | 11/19/2003 | 7300 | 29200 |
| 170 | EUGENE, OR | OR | FLORENCE | SIUSLAW NEWS | 11/29/2003 | 7300 | 29200 |
| 172 | SPRINGFIELD, MO | MO | MONETT | MONETT SHOPPER | 12/17/2003 | 9200 | 36800 |
| 172 | SPRINGFIELD, MO | MO | VIBURNUM | QUAD COUNTY STAR | 01/28/2004 | 3100 | 12400 |
| 175 | EVANSVILLE, IN | IL | SALEM | SALEM TIMES-COMMONER | 11/21/2003 | 21000 | 84000 |
| 175 | EVANSVILLE, IN | IN | LOOGOOTEE | LOOGOOTEE TRIBUNE | 11/20/2003 | 3579 | 14316 |
| 180 | SAVANNAH, GA | GA | SAVANNAH | SAVANNAH TRIBUNE | 12/03/2003 | 8000 | 32000 |
| 184 | CHARLESTON, WV | OH | WEST UNION | PEOPLE'S DEFENDER | 11/26/2003 | 8500 | 34000 |
| 184 | CHARLESTON, WV | WV | CULLODEN | CABELL RECORD | 01/24/2004 | 1500 | 6000 |
| 184 | CHARLESTON, WV | WV | CULLODEN | PUTNAM POST | 01/24/2004 | 41000 | 164000 |
| 188 | LAUREL, MS | MS | RICHTON | RICHTON DISPATCH | 12/18/2003 | 1650 | 6600 |
| 194 | GREENWOOD, MS | MS | COFFEEVILLE | COFFEEVILLE COURIER | 06/10/2004 | 2300 | 9200 |
| 207 | MARQUETTE, MI | MI | IRONWOOD | IRONWOOD DAILY GLOBE | 11/22/2003 | 7000 | 28000 |
| 210 | BUTTE, MT | MT | ENNIS | MADISONIAN | 01/01/2004 | 2200 | 8800 |
| 216 | LAFAYETTE, IN | IN | RENSSELAER | REPUBLICAN | 10/22/2003 | 3000 | 12000 |
| 230 | VICTORIA, TX | TX | GOLIAD | TEXAN EXPRESS | 12/03/2003 | 2179 | 8716 |
| TOTALS: | 178 | CLIPS SO FAR | 1601824 | 6407296 | |||
This release generated 712 newspaper articles in
35 different states with a readership of
25,629,184 based on the fact that when placements are
reported 75% of the WRITE-INS come from places from which there are no clippings
in hand. |