- About TVA ::
- Health & Home Report
|
||||
Broadcast Stations
Market Rank |
MARKET NAME |
Station |
CITY |
STATE |
AFFILIATE CODE Aired |
| 3 | Chicago | WCPX-TV | Chicago | IL | Pax TV |
| 4 | Philadelphia | WTVE-TV | Reading | PA | Independent |
| 5 | San Francisco-Oak-San Jose | KCNS-TV | San Francisco | CA | Independent |
| 5 | San Francisco-Oak-San Jose | KFWU-TV | Fort Bragg | CA | Independent |
| 7 | Dallas-Ft. Worth | KFWD-TV | Irving | TX | Independent |
| 8 | Washington, D.C. | WHUT-TV | Washington | DC | PBS |
| 9 | Atlanta | WATC-TV | Norcross | GA | Independent |
| 11 | Houston | KPXB-TV | Houston | TX | Pax TV |
| 31 | Milwaukee | WJJA-TV | Oak Creek | WI | Independent |
| 31 | Milwaukee | WJJA-TV | Oak Creek | WI | Independent |
| 34 | Columbus, OH | WCMH-TV | Columbus | OH | NBC |
| 35 | Greenvll-Spart-Ashevll-And | WGGS-TV | Taylors | SC | Independent |
| 47 | Harrisburg-Lncstr-Leb-York | WHBG-TV | Harrisburg | PA | Independent |
| 47 | Harrisburg-Lncstr-Leb-York | WGCB-TV | Red Lion | PA | Independent |
| 55 | Albany-Schenectady-Troy | WYPX-TV | Guilderland | NY | Pax TV |
| 57 | Fresno-Visalia | KNXT-TV | Fresno | CA | Independent |
| 60 | Tulsa | KRSC-TV | Claremore | OK | Independent |
| 60 | Tulsa | KTPX-TV | Tulsa | OK | Pax TV |
| 61 | Charleston-Huntington | WLPX-TV | Hurricane | WV | Pax TV |
| 62 | Mobile-Pensacola | WPMI-TV | Mobile | AL | NBC |
| 71 | Honolulu | KBFD-TV | Honolulu | HI | Independent |
| 74 | Portland-Auburn, ME | WPXT-TV | Westbrook | ME | WB |
| 76 | Paducah-Cape Girardeau | WQTV-TV | Murray | KY | UPN/United Paramount Network |
| 82 | Champaign/Sprngf/Decatur | WRSP-TV | Springfield | IL | FOX |
| 83 | Huntsville-Decatur (Flor) | WYLE-TV | Sheffield | AL | Independent |
| 83 | Huntsville-Decatur (Flor) | WYAM-TV | Decatur | AL | Independent |
| 91 | Burlington-Plattsburgh | WWBI-TV | Rouses Point | NY | Pax TV |
| 99 | Evansville | WJTS-TV | Evansville | IN | UPN/United Paramount Network |
| 99 | Evansville | WAZE-TV | Evansville | IN | WB |
| 99 | Evansville | WEVV-TV | Evansville | IN | CBS |
| 105 | Charleston, SC | WCIV-TV | Mount Pleasant | SC | ABC |
| 106 | Springfield-Holyoke | WWLP-TV | Springfield | MA | NBC |
| 107 | Tyler-Longview | KLTV-TV | Tyler | TX | ABC |
| 108 | Ft. Smith-Fay-Sprngdl-Rgrs | KFSM-TV | Fort Smith | AR | CBS |
| 108 | Ft. Smith-Fay-Sprngdl-Rgrs | SBN-TV | Springdale | AR | Independent |
| 110 | Florence-Myrtle Beach | WBTW-TV | Florence | SC | CBS |
| 111 | Tallahassee-Thomasville | WTWC-TV | Tallahassee | FL | NBC |
| 116 | Montgomery (Selma) | WNCF-TV | Montgomery | >AL | ABC |
| 126 | Columbus, GA | WSWS-TV | Opelika | AL | UPN/United Paramount Network |
| 126 | Columbus, GA | WCGT-TV | Columbus | GA | Independent |
| 127 | Yakima-Pasco-Rchlnd-Knnwck | KIMA-TV | Yakima | WA | CBS |
| 131 | Columbus-Tupelo-West Point | WCBI-TV | Columbus | MS | CBS,UPN/United Paramount Network |
| 132 | Chico-Redding | KCVU-TV | Chico | CA | FOX |
| 134 | Wausau-Rhinelander | WSAW-TV | Wausau | WI | CBS |
| 137 | Beaumont-Port Arthur | KBMT-TV | Beaumont | TX | ABC |
| 138 | Topeka | KTKA-TV | Topeka | KS | ABC |
| 152 | Rochester-Mason City | KTTC-TV | Rochester | MN | NBC |
| 155 | Anchorage | KDMD-TV | Anchorage | AK | Pax TV |
| 155 | Anchorage | KSCT-TV | Sitka | AK | NBC,UPN/United Paramount Network |
| 155 | Anchorage | KTBY-TV | Anchorage | AK | FOX |
| 164 | Quincy-Hannibal-Keokuk | KHQA-TV | Quincy | IL | CBS |
| 165 | Idaho Falls-Pocatello | KIFI-TV | Idaho Falls | ID | ABC |
| 169 | Missoula | KPAX-TV | Missoula | MT | CBS |
| 171 | Dothan | WTVY-TV | Dothan | AL | CBS |
| 175 | Lake Charles | KVHP-TV | Lake Charles | LA | FOX |
| 177 | Marquette | WLUC-TV | Negaunee | MI | NBC |
| 180 | Bowling Green | WNKY-TV | Bowling Green | KY | NBC |
| 183 | Jackson | WJKT-TV | Jackson | TN | UPN/United Paramount Network |
| 191 | Twin Falls | KXTF-TV | Twin Falls | ID | FOX |
| 193 | Eureka | KBVU-TV | Eureka | CA | FOX |
| 194 | Lima | WLQP-TV | Lima | OH | UPN/United Paramount Network |
| 203 | Fairbanks | KATN-TV | Fairbanks | AK | ABC |
| 210 | Glendive | KXGN-TV | Glendive | MT | CBS |
| WSVI | St. Croix | VI | ABC |
Cable Stations.
Market Rank |
MARKET NAME |
Station |
CITY |
STATE |
AFFILIATE CODE Aired |
| 1 | New York | Cablevision Systems of Elizabeth | Elizabeth | NJ | Cable System |
| 1 | New York | Cablevision Systems of Newark | Newark | NJ | Cable System |
| 1 | New York | Comcast Cablevision of Toms River | Toms River | NJ | Cable System |
| 1 | New York | Comcast Cablevision of Union | Union | NJ | Cable System |
| 1 | New York | Time Warner Cable of Middletown | Middletown | NY | Cable System |
| 1 | New York | Time Warner Cable of New York | New York | NY | Cable System |
| 1 | New York | Time Warner Cable of Poughkeepsie | Poughkeepsie | NY | Cable System |
| 1 | New York | Time Warner of Staten Island | Staten Island | NY | Cable System |
| 1 | New York | Cablevision | Union City | NJ | Cable System |
| 1 | New York | Cablevision | New Hyde Park | NY | Cable System |
| 1 | New York | Comcast Cable | Danbury | CT | Cable System |
| 1 | New York | Comcast Cable Channel 97 | Eatontown | NJ | Cable System |
| 2 | Los Angeles | Adelphia Communications of Santa Monica | Santa Monica | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Anaheim | Anaheim | CA | Cable System |
| 2 | Los Angeles | Time Warner Cable | Garden Grove | CA | Cable System |
| 2 | Los Angeles | Charter Communications | Glendale | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Glendora | Glendale | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Hermosa Beach | Hermosa Beach | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Oxnard | Oxnard | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Palmdale | Palmdale | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Santa Ana | Santa Ana | CA | Cable System |
| 2 | Los Angeles | Adelphia Communications of Ontario | Ontario | CA | Cable System |
| 2 | Los Angeles | AT&T Broadband of Cypress | Cypress | CA | Cable System |
| 2 | Los Angeles | Cox Communications of Palos Verdes | Rolling Hills Estates | CA | Cable System |
| 2 | Los Angeles | Time Warner Cable of South Pasadena | South Pasadena | CA | Cable System |
| 2 | Los Angeles | Fontana Univ. Communications | Fontana | CA | Cable System |
| 2 | Los Angeles | City of Brea Channel 3 | Brea | CA | Cable System |
| 2 | Los Angeles | RETV Channel 6 | Laguna Woods | CA | Cable System |
| 2 | Los Angeles | Comcast Cable | Carson | CA | Cable System |
| 2 | Los Angeles | Insight Communications | Claremont | CA | Cable System |
| 2 | Los Angeles | Walnut Community Cable | Walnut | CA | Cable System |
| 2 | Los Angeles | Community Television | West Covina | CA | Cable System |
| 2 | Los Angeles | Community Television | La Verne | CA | Cable System |
| 2 | Los Angeles | Time Warner Cable | Palm Desert | CA | Cable System |
| 2 | Los Angeles | Cable Channel 21 | Gary | IN | Cable System |
| 3 | Chicago | Cable Channel 4 | Gary | IN | Cable System |
| 3 | Chicago | AT&T Broadband of Elgin | Elgin | IL | Cable System |
| 3 | Chicago | South Holland | Public Access | IL | Cable System |
| 3 | Chicago | AT&T Broadband | Hammond | IN | Cable System |
| 4 | Philadelphia | Comcast Cablevision of Hightstown | Hightstown | NJ | Cable System |
| 4 | Philadelphia | Comcast Communications of Wildwood | Wildwood | NJ | Cable System |
| 4 | Philadelphia | DUTV | Philadelphia | PA | Cable System |
| 4 | Philadelphia | Urban Cable Works | Philadelphia | PA | Cable System |
| 4 | Philadelphia | Comcast Cable | Pomona | NJ | Cable System |
| 5 | San Francisco-Oak-San Jose | AT&T Broadband | Burlingame | CA | Cable System |
| 5 | San Francisco-Oak-San Jose | Comcast Cable | Walnut Creek | CA | Cable System |
| 5 | San Francisco-Oak-San Jose | Chabot TV 27 | Hayward | CA | Cable System |
| 6 | Boston (Manchester) | AT&T Broadband of Brookline | Brookline | MA | Cable System |
| 6 | Boston (Manchester) | Charter Communications of Worcester | Worcester | MA | Cable System |
| 6 | Boston(Manchester) | Chelmsford | Telemedia Chelmsford | MA | Cable System |
| 6 | Boston (Manchester) | AT&T Broadband | Milford | MA | Cable System |
| 7 | Dallas-Ft. Worth | Collin County Community Television | Plano | TX | Cable System |
| 7 | Dallas-Ft. Worth | AT&T Broadband of Arlington | Arlington | TX | Cable System |
| 7 | Dallas-Ft. Worth | AT&T Broadband of Richardson | Richardson | TX | Cable System |
| 7 | Dallas-Ft. Worth | City 6 COA-TV | Allen | TX | Cable System |
| 8 | Washington (Hagrstwn) | Comcast Studio 3 | Manassas | VA | Cable System |
| 8 | Washington (Hagrstwn) | Adelphia Communications of Fredericksburg | Fredericksburg | VA | Cable System |
| 8 | Washington (Hagrstwn) | Laurel Cable | Laurel | MD | Cable System |
| 9 | Atlanta | Comcast Cablevision of Rome | Rome | GA | Cable System |
| 9 | Atlanta | Community Cable TV Co. of Ellijay | Ellijay | GA | Cable System |
| 9 | Atlanta | Charter Communications | Gainesville | GA | Cable System |
| 9 | Atlanta | Government Television | Atlanta | GA | Cable System |
| 10 | Detroit | Comcast Cable of Dearborn | Dearborn Heights | MI | Cable System |
| 10 | Detroit | Comcast Cablevision of Southfield | Southfield | MI | Cable System |
| 10 | Detroit | Time Warner Cable of Livonia | Livonia | MI | Cable System |
| 10 | Detroit | Brandon Community Access | Ortonville | MI | Cable System |
| 10 | Detroit | Community Television | Madison Heights> | MI | Cable System |
| 10 | Detroit | Channel 6 | Romeo | MI | Cable System |
| 10 | Detroit | Community Television | Oxford | MI | Cable System |
| 10 | Detroit | Comcast Cable | Garden City | MI | Cable System |
| 11 | Houston | Independent-Time Warner Cable | Houston | TX | Cable System |
| 11 | Houston | Kingwood Community Television | Kingwood | TX | Cable System |
| 12 | Seattle-Tacoma | AT&T Broadband of Bellingham | Bellingham | WA | Cable System |
| 12 | Seattle-Tacoma | Comcast Cable | Everett | WA | Cable System |
| 12 | Seattle-Tacoma | Comcast Cable | Tacoma | WA | Cable System |
| Health & Home Report is produced monthly and is shot on location in prestigious New York locales such as Tavern on the Green and the New York Waldorf Astoria Hotel. The show reaches 111 US television markets and boasts more than 6 million viewer impressions every month. For organizations interested in appearing on Health & Home Report, contact: jgoddard@tvaproductions.com or Calll : 888-322-4296. |


